'DRIVE TO' GEORGIAN BAY HOME or COTTAGE just 10 MINS to PARRY SOUND! Desirable Carling Township location with SANDY BEACH ENTRY on Protected Dent Bay! Offered by the original family, This is a Water Lover's Paradise! Canoe, Kayak, Ideal for swimming, wading, families & children, Gradual slope and Easy access to water's edge, DESIRABLE INSULATED GARAGE 24 x 28 perfect for the handy persons & storing the Toys, This Spacious 3 bedroom lake house Must Be Seen to Appreciate the Potential, Offers over 1720 sq ft + Walkout lower level (40 x 24) for future development, Convenient main floor bedroom & bath, Lakeside Walkout to expansive sundeck, Large living room ideal for family gatherings, Eat-in kitchen with calming lake views, 2nd level offers Huge Principal bedroom with walk in closet, Rough in Ensuite Bath, 3rd bedroom w/den area (optional additional guest room), Serviced by forced air furnace, septic system, drilled well, Highspeed internet, Potential for future dock for smaller craft; Natural boat launch from shore, Enjoy access to 6 area beach/access points & private Boat launch in Exclusive Bayview Subdivision, 2 mins to Carling Bay Marina, Year round Paved Road mins to Hwy 400 for easy access to the GTA, DON'T MISS THIS RARE OPPORTUNITY TO OWN DRIVE-TO GEORGIAN BAY WATERFRONT AT AN AFFORDABLE PRICE! (id:16261)
MLS® Number | 40630494 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
CommunityFeatures | Quiet Area, School Bus |
Features | Country Residential |
ParkingSpaceTotal | 8 |
ViewType | View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Freezer, Refrigerator, Stove |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1986 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1722 Sqft |
Type | House |
UtilityWater | Drilled Well |
Detached Garage |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
SizeDepth | 227 Ft |
SizeFrontage | 101 Ft |
SizeIrregular | 0.52 |
SizeTotal | 0.52 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.52 Ac|1/2 - 1.99 Acres |
ZoningDescription | Wf1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Foyer | 7'11'' x 7' | ||
Second Level | Bedroom | 23'1'' x 12'11'' | ||
Second Level | Other | 11'3'' x 5'4'' | ||
Second Level | Primary Bedroom | 23'0'' x 14'0'' | ||
Lower Level | Utility Room | 11'11'' x 8'1'' | ||
Lower Level | Utility Room | 13'10'' x 12'1'' | ||
Lower Level | Storage | 7'5'' x 3'7'' | ||
Lower Level | Storage | 17'7'' x 10'6'' | ||
Lower Level | Storage | 21'9'' x 11'1'' | ||
Main Level | Foyer | 7'5'' x 4'10'' | ||
Main Level | 3pc Bathroom | 9'3'' x 7'3'' | ||
Main Level | Bedroom | 11'1'' x 9'3'' | ||
Main Level | Dining Room | 11'9'' x 11'5'' | ||
Main Level | Kitchen | 9'3'' x 9'1'' | ||
Main Level | Living Room | 23'4'' x 12'10'' |
https://www.realtor.ca/real-estate/27364046/10-pine-valley-drive-carling
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman