Rural Residential Home .Welcome to 10 Sparberry St. This 1800 sq ft bungalow is finished on both levels and boasts 3 + 2 bedrooms, 3 bath including ensuite. If you have any mobility challenges, this may be the home for you. Some of the upgrades are Zero entry shower, chairlift to the basement, wheelchair lift in the garage, modified cabinets, grab bars, lots of LED lighting, as well as a Automatic standby generator. Come have a look for yourself. (id:16261)
| MLS® Number | X12721554 |
| Property Type | Single Family |
| Community Name | Southgate |
| Parking Space Total | 5 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Gas Stove(s), Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 306 Ft ,9 In |
| Size Frontage | 191 Ft ,10 In |
| Size Irregular | 191.9 X 306.8 Ft |
| Size Total Text | 191.9 X 306.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 11.7 m | 11.4 m | 11.7 m x 11.4 m |
| Basement | Bedroom 5 | 15.4 m | 10.7 m | 15.4 m x 10.7 m |
| Basement | Recreational, Games Room | 38.9 m | 16.5 m | 38.9 m x 16.5 m |
| Basement | Other | 30.8 m | 18.7 m | 30.8 m x 18.7 m |
| Basement | Utility Room | 11.7 m | 7.7 m | 11.7 m x 7.7 m |
| Basement | Bathroom | 11.7 m | 5.6 m | 11.7 m x 5.6 m |
| Main Level | Bathroom | 11.3 m | 5.8 m | 11.3 m x 5.8 m |
| Main Level | Bathroom | 10.8 m | 9.8 m | 10.8 m x 9.8 m |
| Main Level | Bedroom 2 | 14.2 m | 11 m | 14.2 m x 11 m |
| Main Level | Bedroom 3 | 12.11 m | 12 m | 12.11 m x 12 m |
| Main Level | Dining Room | 13.5 m | 11.9 m | 13.5 m x 11.9 m |
| Main Level | Kitchen | 11.9 m | 11.4 m | 11.9 m x 11.4 m |
| Main Level | Living Room | 23.9 m | 16 m | 23.9 m x 16 m |
| Main Level | Primary Bedroom | 16.4 m | 15.3 m | 16.4 m x 15.3 m |
| Main Level | Other | 10.8 m | 6.4 m | 10.8 m x 6.4 m |
https://www.realtor.ca/real-estate/29280439/10-sparberry-street-w-southgate-southgate
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman