1023 South Ril Lake, a must see! 10 acres of privacy in a natural woodland setting with 265 ft frontage on Ril Lake. Southern exposure at waterfront. The house is a solid, year round cottage or home. This quiet bay on popular Ril Lake is just 2 hours to the GTA. House itself is spacious, has sun-filled rooms & bright open areas. Can accommodate a very large family, with a approximately 6,000 sq. ft. finished on 2 levels. Huge kitchen great for large family gatherings, oversized living room, dining room and kitchen. 360 ft deep drilled well. Two spacious bedrooms on main level & four large bedrooms on lower level. Close to Baysville and all its amenities of a small ATV friendly town. OFSC snowmobile trail are a sled ride from house. ATV heaven in the Summer months. And a fun motorboat lake! A paradise to enjoy, all year long. Chattels include brand new appliances, furniture and tvs for a turn-key experience. Furnace and A/C upgraded within 3 years. This property is ready to start your home or cottage dream. (id:16261)
MLS® Number | 40637324 |
Property Type | Single Family |
AmenitiesNearBy | Marina, Park, Place Of Worship, Playground, Ski Area |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Propane Tank |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1991 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 5708 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Marina, Park, Place Of Worship, Playground, Ski Area |
Sewer | Septic System |
SizeFrontage | 265 Ft |
SizeIrregular | 10 |
SizeTotal | 10 Ac|10 - 24.99 Acres |
SizeTotalText | 10 Ac|10 - 24.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Wr-e334 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 9'6'' x 7'6'' | ||
Basement | Bonus Room | 25'0'' x 15'0'' | ||
Basement | 4pc Bathroom | 14'0'' x 7'0'' | ||
Basement | Bedroom | 16'3'' x 16'3'' | ||
Basement | Bedroom | 16'3'' x 16'3'' | ||
Basement | Living Room | 36'0'' x 25'0'' | ||
Main Level | Bedroom | 17'0'' x 15'0'' | ||
Main Level | Bedroom | 17'0'' x 15'0'' | ||
Main Level | 5pc Bathroom | 10'0'' x 11'6'' | ||
Main Level | Foyer | 25'0'' x 19'0'' | ||
Main Level | Living Room | 25'0'' x 30'0'' | ||
Main Level | Kitchen/dining Room | 30'0'' x 30'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27364683/1023-south-ril-lake-road-baysville
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman