Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2001 |
Lot Size0.48 acres | Building Area2060 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2001 |
Lot Size0.48 acres | Building Area2060 |
Absolutely elegant central Lake Muskoka south Beaumaris locale springtime offering sparkling with new modern comforts, classic 'olde' detailing, and quality top notch finishes. Engagingly gorgeous curb appeal from all sides, with luxurious all new principal main floor bedroom suite wing, a stunning chef's kitchen with ten foot island, and overall a smartly designed interior space flowing beautifully to the exterior with flat level landscaped grounds. Picturesque privacy abounds, exceptionally well recessed from boat traffic with new dock along 195 feet of assessed shoreline. Ease of four season road access. Classic Muskoka look infused with total modern appeal. Comfortably positioned centre ice by boat to Beaumaris and conveniently under 2 hours to North Toronto. Freshly finished and ready for summer 2022. (id:16261) |
Amenities NearbyMarina, Shopping | CommunicationHigh Speed Internet |
EquipmentPropane Tank | FeaturesSouthern exposure, Crushed stone driveway, Country residential |
OwnershipFreehold | Parking Spaces3 |
Rental EquipmentPropane Tank | StructureShed |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLake Muskoka | Zoning DescriptionWR6 |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Washer, Gas stove(s), Hood Fan | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2001 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishWood | FixtureCeiling fans |
FoundationBlock | Bathrooms (Total)3 |
Heating FuelPropane | HeatingForced air |
Size Interior2060.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterDrilled Well |
Size Total0.48 ac|under 1/2 acre | Size Frontage195 ft |
Access TypeWater access, Road access | AmenitiesMarina, Shopping |
SewerSeptic System | Size Irregular0.48 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Loft | 17'7'' x 19'2'' |
Lower level | Utility room | 17'7'' x 13'3'' |
Lower level | 3pc Bathroom | 7'0'' x 5'9'' |
Lower level | Bedroom | 11'5'' x 9'2'' |
Lower level | Bonus Room | 14'9'' x 12'11'' |
Lower level | Family room | 22'6'' x 13'0'' |
Main level | Foyer | 12'11'' x 5'10'' |
Main level | Mud room | 10'7'' x 5'9'' |
Main level | Pantry | 6'7'' x 5'4'' |
Main level | Bedroom | 10'4'' x 9'8'' |
Main level | 3pc Bathroom | 9'8'' x 7'3'' |
Main level | Full bathroom | 9'10'' x 7'7'' |
Main level | Primary Bedroom | 13'7'' x 12'0'' |
Main level | Living room/Dining room | 24'0'' x 21'8'' |
Main level | Kitchen | 19'8'' x 15'5'' |
Listing Office: HARVEY KALLES REAL ESTATE LTD., BROKERAGE, PORT CARLING,
Data Provided by The Lakelands Association of REALTORS®
Last Modified :13/05/2022 12:14:21 PM
Owning a home is a keystone of wealth… both financial affluence and emotional security.