Welcome to 1095 Golden Beach Road. This beautiful 5 bedroom, 2 bathroom home was built in 2002 and is located in a highly sought-after neighbourhood on a year-round municipal road close to Bracebridge. The property boasts an estate-sized lot providing ample space and privacy for you and your family. With just over 3500 square feet, this home is perfect for extended family or guests, offering additional privacy and comfort with the in-law suite conveniently located on the walkout lower level. 3 kilometres from a public beach and near to a boat launch, this home would be ideal for water enthusiasts. The property also has ample parking and space for hobbies, storage, toys or projects. In addition to the 2 car garage, there is a detached insulated workshop which could also be used for a studio or storage. Don't miss the opportunity to own this exceptional property in a prime location. Whether you're looking for a peaceful retreat or a place to entertain, this home has it all. Contact our team today to schedule a viewing and see for yourself why this home is perfect for you! (id:16261)
MLS® Number | 40627494 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Marina |
Features | Country Residential, In-law Suite |
ParkingSpaceTotal | 10 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3516 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
Acreage | Yes |
LandAmenities | Beach, Marina |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 280 Ft |
SizeFrontage | 298 Ft |
SizeIrregular | 1.54 |
SizeTotal | 1.54 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.54 Ac|1/2 - 1.99 Acres |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 9'3'' x 8'11'' | ||
Lower Level | Laundry Room | 9'4'' x 8' | ||
Lower Level | Storage | 7'4'' x 5' | ||
Lower Level | Sunroom | Measurements not available | ||
Lower Level | Games Room | 24'8'' x 12'2'' | ||
Lower Level | Sunroom | 65'3'' x 25'11'' | ||
Lower Level | Bedroom | 13'1'' x 12'2'' | ||
Lower Level | Bedroom | 13'1'' x 14'3'' | ||
Lower Level | 4pc Bathroom | 9'2'' x 10'9'' | ||
Lower Level | Kitchen | 9'8'' x 8'6'' | ||
Lower Level | Recreation Room | 13'3'' x 30'4'' | ||
Main Level | Mud Room | 9'10'' x 9'0'' | ||
Main Level | Primary Bedroom | 15'6'' x 14'3'' | ||
Main Level | Bedroom | 12'10'' x 9'8'' | ||
Main Level | Bedroom | 10'10'' x 9'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Office | 9'8'' x 13'3'' | ||
Main Level | Kitchen | 16'3'' x 13'2'' | ||
Main Level | Dining Room | 14'3'' x 13'3'' | ||
Main Level | Foyer | 8'1'' x 6'11'' |
https://www.realtor.ca/real-estate/27248309/1095-golden-beach-road-bracebridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman