Please visit : Multimedia link for more photos and information |
Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Place of Worship, Schools, Shopping, Ski area | Community FeaturesCommunity Centre, School Bus |
EquipmentWater Heater | FeaturesGolf course/parkland, Beach, Country residential, Sump Pump, Automatic Garage Door Opener |
OwnershipFreehold | Parking Spaces9 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR1-1 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AmenitiesExercise Centre, Party Room | AppliancesDishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage door opener |
Architectural StyleBungalow | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date2009 |
Construction MaterialWood frame | Construction Style AttachmentSemi-detached |
CoolingCentral air conditioning | Exterior FinishConcrete, Stone, Wood, Shingles |
Fireplace PresentYes | Fireplace Total2 |
Fire ProtectionAlarm system | FixtureCeiling fans |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingIn Floor Heating, Forced air | Size Interior2787.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage81 ft | AmenitiesBeach, Golf Nearby, Hospital, Marina, Place of Worship, Schools, Shopping, Ski area |
Landscape FeaturesLandscaped | SewerMunicipal sewage system |
Size Depth238 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 12'0'' x 11'0'' |
Second level | Bedroom | 14'0'' x 16'0'' |
Second level | Loft | 14'6'' x 9'6'' |
Lower level | Utility room | 14'6'' x 15'6'' |
Lower level | Cold room | 10'10'' x 10'8'' |
Lower level | Cold room | 4'5'' x 14'6'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Other | 14'9'' x 10'8'' |
Lower level | Bedroom | 11'8'' x 25'0'' |
Lower level | Bonus Room | 18'0'' x 25'0'' |
Lower level | Family room | 20'0'' x 29'0'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 17'0'' x 21'0'' |
Main level | Kitchen | 17'0'' x 14'0'' |
Main level | Dining room | 20'0'' x 11'0'' |
Main level | Great room | 20'0'' x 20'0'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Den | 11'0'' x 14'4'' |
Main level | Mud room | 11'8'' x 8'10'' |
Main level | Foyer | 5'11'' x 12'0'' |
Listing Office:
Data Provided by
Last Modified :
REALTOR®, REALTORS®, and the REALTOR® logo are certification marks that are owned by REALTOR® Canada Inc. and licensed exclusively to The Canadian Real Estate Association (CREA). These certification marks identify real estate professionals who are members of CREA and who must abide by CREA’s ByLaws, Rules, and the REALTOR® Code. The MLS® trademark and the MLS® logo are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA
The information contained on this site is based in whole or in part on information that is provided by members of The Canadian Real Estate Association, who are responsible for its accuracy. CREA reproduces and distributes this information as a service for its members and assumes no responsibility for its accuracy
This website is operated by a brokerage or salesperson who is a member of The Canadian Real Estate Association
The listing content on this website is protected by copyright and other laws, and is intended solely for the private, non commercial use by individuals. Any other reproduction, distribution or use of the content, in whole or in part, is specifically forbidden. The prohibited uses include commercial use, "screen scraping", "database scraping", and any other activity intended to collect,store,reorganize or manipulate data on the pages produced by or displayed on this website
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman