YES, YOU CAN HAVE IT ALL - The best of several worlds combine in this highly coveted central Walker’s Point location. Lake Muskoka’s finery is on full display in the MAGNIFICENT SPRAWLING BUNGALOW built by renowned Muskoka builder, Fitzmaurice Brothers. Unparalleled ‘Grande Muskoka’ quality coupled with GRANDFATHERED 35’ SETBACK & boasting EXCEPTIONAL PRIVACY. It simply doesn't get much better than this! On approach you will meander down a quiet laneway where wonders begin their reveal - first notice the pasture/open fields (aptly sized for any sports enthusiast’s dreams) - then your very own barn (hobby farm anyone?) - finally complemented by the insulated, heated & generator fed 900 sq.ft. garage (room for all the cars, boat & toys) plus a bonus 1,244 sq.ft. outbuilding - just imagine the possibilities (inside & out) & note that this 12.6 acre property also enjoys a rare WC-7 (waterfront commercial) zoning - with all of this strategically & peacefully sitting away from what awaits ahead at the waterfront. Now prepare to fall in love with the SPECTACULAR WIDE & LONG LAKE VIEWS. Driveway opens up lakeside to ample parking area serving both the stunning 3BR 2.5 bath Lakehouse w carport & full unfinished lower level (high ceilings & separate entrance) & adjacent self-contained 700 sq.ft. 3BR 1 bath guest cottage. LANDSCAPED TO PERFECTION - beautiful gardens, natural rock, flagstone pathways, granite steps leading to the water’s edge haven. You will love the all-day sun here - whether you are frolicking at the sand beach, diving off the extensive shore decks into deeper waters, relaxing on shore or in the hammock, toasting to the day’s end or roasting marshmallows around the firepit. Boathouse features a large interior slip, additional exterior slip, plus a CHARMING LOFT WITH BALCONY - so cozy you won’t want to leave! Have I said enough? Have I said too much? Call for more details & book your appointment to see this incredible Fall offering - YOU WON'T BE DISAPPOINTED! (id:16261)
MLS® Number | 40647422 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Marina, Shopping |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Propane Tank |
Features | Cul-de-sac, Crushed Stone Driveway, Country Residential, Recreational, Gazebo |
ParkingSpaceTotal | 24 |
RentalEquipmentType | Propane Tank |
Structure | Workshop, Porch, Barn |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsTotal | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan, Wine Fridge, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2006 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Monitored Alarm, Alarm System |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air, Other |
StoriesTotal | 1 |
SizeInterior | 3468 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
Detached Garage | |
Carport |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Golf Nearby, Marina, Shopping |
Sewer | Septic System |
SizeFrontage | 245 Ft |
SizeIrregular | 12.6 |
SizeTotal | 12.6 Ac|10 - 24.99 Acres |
SizeTotalText | 12.6 Ac|10 - 24.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Wc-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 23'3'' x 17'3'' | ||
Basement | Storage | 5'10'' x 9'3'' | ||
Basement | Storage | 56'9'' x 32'4'' | ||
Basement | Recreation Room | 30'6'' x 26'2'' | ||
Main Level | Other | 35'6'' x 23'5'' | ||
Main Level | Storage | 7'7'' x 8'9'' | ||
Main Level | 3pc Bathroom | 7'2'' x 5'8'' | ||
Main Level | Bedroom | 8'6'' x 9'4'' | ||
Main Level | Bedroom | 11'3'' x 8'11'' | ||
Main Level | Primary Bedroom | 11'3'' x 10'3'' | ||
Main Level | Eat In Kitchen | 11'7'' x 9'9'' | ||
Main Level | Living Room | 16'6'' x 9'9'' | ||
Main Level | 2pc Bathroom | 6'0'' x 4'10'' | ||
Main Level | Laundry Room | 12'3'' x 10'4'' | ||
Main Level | 3pc Bathroom | 7'9'' x 10'4'' | ||
Main Level | Bedroom | 12'5'' x 10'5'' | ||
Main Level | Bedroom | 16'7'' x 11'10'' | ||
Main Level | Office | 10'0'' x 11'5'' | ||
Main Level | Full Bathroom | 15'1'' x 11'0'' | ||
Main Level | Primary Bedroom | 20'1'' x 15'8'' | ||
Main Level | Kitchen | 17'3'' x 12'0'' | ||
Main Level | Dining Room | 23'0'' x 12'11'' | ||
Main Level | Great Room | 22'11'' x 20'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27423545/1113-bradley-rd-unit-8-muskoka-lakes
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman