A large family home or vacation property with room for everyone! Check out this lovely home located on a quiet road in the community of Wilberforce. The kitchen/dining area is quite spacious with a balcony off the dining area. Large rooms throughout with bedrooms on the main level, downstairs and upstairs. Soaring windows invite the sun to pour into the living room with vaulted ceilings and give the rec room downstairs a bright and airy feeling with a great view of the outdoors. This home has space for everyone. Check out the workshop downstairs with it's own outside access! A private property, yet close to amenities. Close by is the grocery store, general store, community centre, public school, library and more. At the end of the road is the boat launch to Clement Lake, with other boat launches close by for Pusey Lake and Grace Lake. Walk or ride the IB&O rail trail. This community has so much to offer, and is situated between Haliburton and Bancroft for more events and amenities. (id:16261)
MLS® Number | 40626665 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Schools, Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1990 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2838.13 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Park, Place Of Worship, Schools, Shopping |
Sewer | Septic System |
SizeFrontage | 200 Ft |
SizeIrregular | 3 |
SizeTotal | 3 Ac|2 - 4.99 Acres |
SizeTotalText | 3 Ac|2 - 4.99 Acres |
ZoningDescription | Ru1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 13'11'' x 24'8'' | ||
Second Level | Office | 11'11'' x 10'10'' | ||
Second Level | Exercise Room | 11'10'' x 12'11'' | ||
Lower Level | Storage | 7'2'' x 13'7'' | ||
Lower Level | Storage | 15'3'' x 13'7'' | ||
Lower Level | Recreation Room | 17'4'' x 23'7'' | ||
Lower Level | Laundry Room | 13'3'' x 18'5'' | ||
Lower Level | Bonus Room | 9'11'' x 11'7'' | ||
Lower Level | Bedroom | 11'0'' x 11'8'' | ||
Main Level | Full Bathroom | 7'4'' x 7'5'' | ||
Main Level | Primary Bedroom | 15'6'' x 13'3'' | ||
Main Level | Dining Room | 11'4'' x 11'8'' | ||
Main Level | Bedroom | 9'10'' x 9'0'' | ||
Main Level | 4pc Bathroom | 9'10'' x 6'1'' | ||
Main Level | Living Room | 15'10'' x 23'10'' | ||
Main Level | Kitchen | 11'6'' x 11'7'' | ||
Main Level | Foyer | 10'1'' x 4'7'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27228737/1292-clement-lake-road-wilberforce
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman