1324 Carroll Road, a beautiful four-season home located on Black River, right at the mouth of sought-after Drag Lake! This fully renovated home, situated on a municipally maintained road, is perfect for year-round living. Situated on a level lot, this property features 3 bedrooms and 1 bathroom, providing a comfortable and inviting living space. This home has undergone extensive renovations ensuring a fresh and contemporary feel throughout. New flooring has been installed throughout the house, enhancing it's appeal and providing a seamless flow from room to room. The living room has a stunning entertainment wall complete with fireplace. The large screened in porch/sunroom offers a perfect space to enjoy the outdoors while being protected from the elements. Whether you're sipping your morning coffee, or hosting an evening get-together, this versatile space adds tremendous value to your living experience. Outside, immerse yourself in the natural beauty that surrounds you. With direct access to Drag Lake, you can enjoy a variety of water activities or simply relax by the shore. Entertain your guests on the spacious deck or explore the scenic trails nearby, this home offers the a true blend of comfort and adventure. Don't miss the opportunity to make this slice of paradise your own. Schedule a viewing today! (id:16261)
11:00 am
Ends at:1:00 pm
MLS® Number | 40602565 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Place Of Worship, Playground, Schools, Shopping, Ski Area |
CommunityFeatures | Quiet Area |
Features | Country Residential |
ParkingSpaceTotal | 4 |
ViewType | River View |
WaterFrontType | Waterfront On River |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1455.31 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Septic System |
SizeFrontage | 175 Ft |
SizeIrregular | 0.42 |
SizeTotal | 0.42 Ac|under 1/2 Acre |
SizeTotalText | 0.42 Ac|under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Wr4 & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 6'6'' x 5'2'' | ||
Main Level | Primary Bedroom | 9'10'' x 9'7'' | ||
Main Level | Living Room | 23'7'' x 17'11'' | ||
Main Level | Laundry Room | 8'10'' x 5'2'' | ||
Main Level | Kitchen | 9'9'' x 10'8'' | ||
Main Level | Foyer | 7'0'' x 15'7'' | ||
Main Level | Family Room | 14'3'' x 9'7'' | ||
Main Level | Dining Room | 9'9'' x 8'8'' | ||
Main Level | Bedroom | 9'10'' x 9'6'' | ||
Main Level | Bedroom | 8'0'' x 9'6'' | ||
Main Level | 3pc Bathroom | 5'10'' x 5'5'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27020232/1324-carroll-road-dysart
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman