Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Lot Size0.94 acres |
Building Area3267 |
Bathrooms4 | Bedrooms5 |
Property TypeSingle Family | Lot Size0.94 acres |
Building Area3267 |
TWO FOR ONE! Two separate residences located in one, offering 3200+sqft of living space with a double car garage separating the two. Walk into the primary residence (right side) off of the deck into large eat-in kitchen/dining room with beautiful hardwood floors throughout the main floor. Main floor primary bedroom with the potential of ensuite bathroom or walk in closet. Upstairs boasts a large living room with 2 piece bath, a second bedroom, and a spacious third bedroom or home office. Secondary residence offers main floor primary bedroom with walk out to a deck, open concept living of kitchen/dining/living room with separate laundry room. Partially finished basement boasts a 3 piece bathroom with an additional bedroom. Conveniently located on Highway 60 and close to all the amenities that Huntsville has to offer with quick access to Deerhurst for golfing and Hidden Valley for all of your winter sports needs! (id:16261) |
Amenities NearbyGolf Nearby, Hospital | Community FeaturesHigh Traffic Area |
EquipmentNone | FeaturesGolf course/parkland, Country residential |
OwnershipFreehold | Parking Spaces11 |
Rental EquipmentNone | StructureShed |
TransactionFor sale | Zoning DescriptionRU1 |
Bedrooms Main level4 | Bedrooms Lower level1 |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishVinyl siding | Fire ProtectionSmoke Detectors |
FixtureCeiling fans | Bathrooms (Half)1 |
Bathrooms (Total)4 | HeatingForced air |
Size Interior3267.0000 | Storeys Total2.5 |
TypeHouse | Utility WaterDrilled Well |
Size Total0.94 ac|1/2 - 1.99 acres | Size Frontage208 ft |
Access TypeHighway access | AmenitiesGolf Nearby, Hospital |
SewerSeptic System | Size Depth230 ft |
Size Irregular0.94 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 10'0'' x 8'0'' |
Second level | Bedroom | 10'0'' x 12'0'' |
Second level | 2pc Bathroom | Measurements not available |
Second level | Living room | 18'7'' x 8'10'' |
Basement | Bedroom | 12'7'' x 11'5'' |
Basement | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 11'0'' x 13'2'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Living room | 18'6'' x 15'8'' |
Main level | Laundry room | Measurements not available |
Main level | Kitchen/Dining room | 27'2'' x 15'4'' |
Main level | Laundry room | 11'6'' x 8'10'' |
Main level | Primary Bedroom | 11'0'' x 14'0'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Kitchen/Dining room | 20'5'' x 11'4'' |
Listing Office: ROYAL LEPAGE LAKES OF MUSKOKA REALTY, BROKERAGE, HUNTSVILLE -Centre Street
Data Provided by The Lakelands Association of REALTORS®
Last Modified :12/05/2022 11:13:38 AM
Owning a home is a keystone of wealth… both financial affluence and emotional security.