The ultimate chalet is available for 2024 / 2025 ski season Walk to the chairlift from this beautiful fully equipped luxury chalet. Located on a private cul de sac on a large lot with expansive views of the ski hills. (id:16261)
MLS® Number | 40647132 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Ski Area |
Features | Ravine, Conservation/green Belt, Country Residential, Sump Pump |
ParkingSpaceTotal | 9 |
BathroomTotal | 9 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 3 |
BedroomsTotal | 7 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Wine Fridge, Garage Door Opener, Hot Tub |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2017 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HalfBathTotal | 2 |
HeatingType | Forced Air, Radiant Heat |
StoriesTotal | 2 |
SizeInterior | 8963 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Golf Nearby, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 325 Ft |
SizeFrontage | 142 Ft |
SizeIrregular | 0.851 |
SizeTotal | 0.851 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.851 Ac|1/2 - 1.99 Acres |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 19'10'' x 12' | ||
Second Level | Primary Bedroom | 19'10'' x 16'5'' | ||
Second Level | 3pc Bathroom | 8'2'' x 8'4'' | ||
Second Level | Bedroom | 16'9'' x 12'10'' | ||
Second Level | 3pc Bathroom | 11'1'' x 6'9'' | ||
Second Level | Bedroom | 17'9'' x 13'6'' | ||
Second Level | Laundry Room | 9'11'' x 8'7'' | ||
Second Level | 3pc Bathroom | 13'6'' x 5'5'' | ||
Second Level | Bedroom | 13'6'' x 17'9'' | ||
Lower Level | Utility Room | 10'6'' x 7'9'' | ||
Lower Level | Bedroom | 19'9'' x 10'5'' | ||
Lower Level | Media | 19'1'' x 22'11'' | ||
Lower Level | 3pc Bathroom | 11'5'' x 5'6'' | ||
Lower Level | Bedroom | 13'5'' x 15'8'' | ||
Lower Level | 3pc Bathroom | 8'4'' x 8'5'' | ||
Lower Level | Recreation Room | 42'6'' x 32'10'' | ||
Lower Level | 3pc Bathroom | 14'9'' x 5'1'' | ||
Lower Level | Bedroom | 14'9'' x 16'2'' | ||
Main Level | 2pc Bathroom | 7'8'' x 4'8'' | ||
Main Level | 2pc Bathroom | 5'3'' x 7'8'' | ||
Main Level | Gym | 19'10'' x 28'5'' | ||
Main Level | Kitchen | 27'1'' x 15'6'' | ||
Main Level | Dining Room | 27'1'' x 13'3'' | ||
Main Level | Sitting Room | 23'3'' x 23'11'' | ||
Main Level | Family Room | 13'6'' x 14'2'' | ||
Main Level | Office | 13'6'' x 9'4'' | ||
Main Level | Living Room | 23'9'' x 19'9'' |
https://www.realtor.ca/real-estate/27415375/143-wyandot-court-the-blue-mountains
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman