Bathrooms8 | Bedrooms7 |
Property TypeSingle Family | Built in2019 |
Lot Size1.76 acres | Building Area5600 |
Bathrooms8 | Bedrooms7 |
Property TypeSingle Family | Built in2019 |
Lot Size1.76 acres | Building Area5600 |
When only the best will do-Modern Luxury and traditional Muskoka style meet on Lake Muskoka. This is truly one of Muskoka's most remarkable properties situated on a SW facing point of land with 487 feet of Sandy Beach complete with deep, clear water and classic Muskoka granite shore. This quality custom cottage boasts stunning sunset lake views framed by oversized windows throughout. The open-concept design main floor allows for easy indoor\outdoor entertaining with numerous seating areas including a Muskoka room with beam structure detail and floor to ceiling granite fireplace, Billiard Room and stunning covered porch. Step through the sliding doors from the chef style kitchen\dining area just steps away from the water's edge. 4-slip boathouse with accommodations above offers luxury living for a special guest or family. This is an incredible opportunity to own a one of a kind estate cottage for those who appreciate strong Muskoka traditions, high quality finishes, ultimate privacy and prestige. Boathouse 650 square feet: living /entertaining room: 28 x 12.6. Bedroom 1: 11 x 11, Bedroom 2: 11 x 11 plus a 3-piece bathroom. 4-slip boathouse upper level encompasses efficiency living area, 2 bedrooms and a 4-piece bath accommodations offering luxury living for that special guest or family. Entertain family and friends in the lower level of the boathouse with lounging area, beverage center and a 2-piece bath. This offering is centrally located off a year-round road minutes to Port Carling. (id:16261) Please visit : Multimedia link for more photos and information |
CommunicationHigh Speed Internet | FeaturesWet bar, Crushed stone driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces13 |
StructurePorch | TransactionFor sale |
WaterfrontWaterfront | Water Body NameLake Muskoka |
Zoning DescriptionWR-1 |
Bedrooms Main level6 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Wet Bar, Washer, Range - Gas, Microwave Built-in, Gas stove(s), Hood Fan, Wine Fridge, Hot Tub | Basement DevelopmentPartially finished |
BasementFull (Partially finished) | Constructed Date2019 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishWood |
Fireplace FuelWood | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeOther - See remarks |
Fire ProtectionSmoke Detectors, Alarm system | FixtureCeiling fans |
Bathrooms (Half)1 | Bathrooms (Total)8 |
Heating FuelPropane | HeatingForced air, Radiant heat |
Size Interior5600.0000 | Storeys Total1.5 |
TypeHouse | Utility WaterLake/River Water Intake |
Size Total1.76 ac|1/2 - 1.99 acres | Size Frontage487 ft |
Access TypeRoad access | AcreageYes |
SewerSeptic System | Size Irregular1.76 |
Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | Laundry room | 7'8'' x 7'6'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 20'0'' x 16'0'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 20'0'' x 14'0'' |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 16'0'' x 14'0'' |
Second level | 4pc Bathroom | Measurements not available |
Second level | Bedroom | 26'0'' x 24'0'' |
Lower level | Utility room | 24'0'' x 8'0'' |
Lower level | Wine Cellar | 6'0'' x 8'0'' |
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Bedroom | 18'0'' x 11'6'' |
Lower level | Gym | 20'0'' x 16'0'' |
Lower level | Games room | 35'0'' x 19'0'' |
Main level | 2pc Bathroom | Measurements not available |
Main level | Bonus Room | 46'0'' x 6'0'' |
Main level | 5pc Bathroom | Measurements not available |
Main level | Bedroom | 21'0'' x 20'0'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 26'0'' x 14'0'' |
Main level | Pantry | 9'0'' x 7'0'' |
Main level | Foyer | 19'0'' x 8'0'' |
Main level | Bonus Room | 20'0'' x 16'0'' |
Main level | Kitchen | 18'0'' x 13'0'' |
Main level | Dining room | 18'0'' x 10'0'' |
Main level | Living room | 35'0'' x 19'0'' |
Listing Office: CHESTNUT PARK REAL ESTATE LTD., BROKERAGE, PORT CARLING
Data Provided by The Lakelands Association of REALTORS®
Last Modified :06/07/2022 03:10:45 PM
Owning a home is a keystone of wealth… both financial affluence and emotional security.