This modern and chic, home is nestled within the new development, South Bay at Rivers Edge. Freshwater floor plan. Just built by Lancaster Homes. Detached, all brick home with no neighbours behind (at the moment). You can feel the 'wow' factor from the moment you walk in the door. Main Floor: Vinyl flooring, kitchen with stainless steel appliances (on order), quartz countertops, living/dining areas and powder room. Upper Floor: 4 spacious bedrooms, along with 3 full bathrooms & laundry room. Basement: unfinished with plenty of storage space. Double car garage. Just a short walk away from an idyllic pond and trail system. Quick drive to restaurants, Wasaga Beach, Collingwood and ski hills. Ideal for families, military relocations and individuals looking for a 'work-life' balance. Enjoy the 4 seasons with plenty of outdoor activities at your doorstep! New elementary school within the complex. Lots of good things to come! Note: A+ applicants welcome - provide credit report, references, proof of income. Snow clearing and grass cutting not included. Rooms are virtually staged. Utilities are not included. Book your showing today. (id:16261)
MLS® Number | 40649673 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Ski Area |
EquipmentType | Water Heater |
Features | Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2235 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Beach, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 110 Ft |
SizeFrontage | 37 Ft |
SizeTotalText | Unknown |
ZoningDescription | R2-18 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'0'' x 9'8'' | ||
Second Level | Bedroom | 13'0'' x 10'0'' | ||
Second Level | Bedroom | 13'0'' x 9'4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'8'' x 12'0'' | ||
Main Level | Dining Room | 14'2'' x 10'0'' | ||
Main Level | Family Room | 14'8'' x 12'0'' | ||
Main Level | Breakfast | 11'0'' x 11'0'' | ||
Main Level | Kitchen | 11'0'' x 11'8'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27449674/158-union-boulevard-wasaga-beach
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman