Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in2000 |
Lot Size12.5 acres | Building Area2650 square feet |
Patrick Egan is a born and raised Torontonian who, in searching for a new adventure and a more balanced lifestyle,…
Know More
Bathrooms5 | Bedrooms5 |
Property TypeSingle Family | Built in2000 |
Lot Size12.5 acres | Building Area2650 square feet |
What a view! Adjacent to Devils Glen Ski & Country Club. Fabulous hiking and rockclimbing in your backyard. Located on 12.5 acres with a crystal clear, spring fed pond. Cheerful, bright home well suited for entertaining. With 5 bedrooms, 4 ensuites, multiple living rooms this home could easily be shared by a large or extended family or continue operating as a Bed and Breakfast. Paved parking for 8 vehicles. Just a direct 20 minute drive to Collingwood and an easy commute to the GTA. Welcome Home! (id:16261) Please visit : Multimedia link for more photos and information |
Amenities NearbyRecreation, Ski area | EquipmentOther |
OwnershipFreehold | Rental EquipmentOther |
TransactionFor sale | Zoning DescriptionNEC |
Bedrooms Main level5 | AppliancesSatellite Dish, Central Vacuum, Washer, Dishwasher, Stove, Dryer, Microwave, Refrigerator, Window Coverings, Satellite dish related hardware |
Architectural Style2 Level, Bungalow | Basement DevelopmentFinished |
Basement FeaturesWalk out | BasementFull (Finished) |
Constructed Date2000 | Construction Style AttachmentDetached |
CoolingAir exchanger, Central air conditioning | Exterior FinishStucco |
FoundationBlock | Bathrooms (Half)0 |
Bathrooms (Total)5 | Heating FuelGeo Thermal |
HeatingRadiant heat | Size Interior2650 sqft |
Storeys Total2 | TypeHouse |
Utility WaterDrilled Well |
Size Total12.5 ac | Size Frontage1962 ft |
AcreageYes | AmenitiesRecreation, Ski area |
Landscape FeaturesLawn sprinkler | SewerSeptic System |
Size Irregular12.5 |
Level | Type | Dimensions |
---|---|---|
Ground level | 5pc Bathroom | |
Ground level | Pantry | 12' 2'' x 8' 10'' |
Ground level | 3pc Bathroom | |
Ground level | Bedroom | 15' 10'' x 12' '' |
Ground level | Master bedroom | 17' '' x 15' '' |
Ground level | Den | 18' 10'' x 12' 6'' |
Ground level | Living room | 22' '' x 17' 9'' |
Ground level | Dining room | 22' 4'' x 12' 6'' |
Ground level | Kitchen | 17' 3'' x 15' '' |
In between | 4pc Bathroom | |
In between | 5pc Bathroom | |
In between | 5pc Bathroom | |
In between | Bedroom | 16' 8'' x 12' 7'' |
In between | Bedroom | 15' '' x 11' 8'' |
In between | Bedroom | 16' 10'' x 10' '' |
In between | Laundry room | 14' 7'' x 7' 2'' |
In between | Family room | 15' 5'' x 10' '' |
Listing Office: Engel & Volkers Collingwood Muskoka Brokerage
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :14/02/2019 11:18:45 AM
Listing Office: Engel & Volkers Collingwood Muskoka Brokerage
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :14/02/2019 11:18:45 AM