Welcome to 18 Rosetta Street, an enchanting family home perfectly situated in the heart of Parry Sound, just a short stroll from the vibrant downtown core and the pristine shores of Georgian Bay. This delightful residence seamlessly blends charm and convenience, offering 827 sq. ft. of sunlit living space on the main level, featuring 3 inviting bedrooms and 1 well-appointed bathroom. The spacious living room exudes warmth, while the eat-in kitchen provides the perfect setting for cozy meals with loved ones. With front and side entrances, this home is designed for easy access and functional living. Step outside to enjoy your morning coffee on the front deck, or retreat to the expansive, fully fenced backyard—an ideal oasis for relaxation or entertaining guests in the heart of town. The lower level offers an additional 790 sq. ft. of versatile space, currently utilized as a recreation room and guest suite. It also features a convenient storage pantry, office or gym area, laundry room, and workshop—providing ample storage and functionality for all your needs. Combining charm, space, and the allure of its coveted Georgian Bay location, this property is a rare gem in Parry Sound, offering an idyllic lifestyle for families or those seeking a peaceful retreat. (id:16261)
MLS® Number | 40651832 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Schools, Shopping |
ParkingSpaceTotal | 2 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Concrete, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 827 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 48 Ft |
SizeFrontage | 97 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15'4'' x 13'1'' | ||
Basement | Storage | 8'3'' x 7'1'' | ||
Basement | Laundry Room | 16'2'' x 16'6'' | ||
Basement | Recreation Room | 14'8'' x 29'11'' | ||
Main Level | Foyer | 2'8'' x 5'0'' | ||
Main Level | Dining Room | 11'9'' x 9'0'' | ||
Main Level | Kitchen | 11'9'' x 8'4'' | ||
Main Level | Primary Bedroom | 11'9'' x 12'3'' | ||
Main Level | 3pc Bathroom | 5'5'' x 7'11'' | ||
Main Level | Bedroom | 8'6'' x 12'4'' | ||
Main Level | Living Room | 13'9'' x 15'0'' |
https://www.realtor.ca/real-estate/27456779/18-rosetta-street-parry-sound
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman