Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area2738 |
Patrick Egan is a born and raised Torontonian who, in searching for a new adventure and a more balanced lifestyle,…
Know More
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Building Area2738 |
Prime Riverfront - Large front foyer from covered porch opens to a wow room with vaulted ceilings. Huge kitchen with lot of cupboards, quartz counters, stainless appliances including 6 burner gas stove and massive centre Island with vegetable washing sink. Open concept to living room with gas fireplace and walk out to Post and Beam covered deck overlooking the water. Main level master with walk in closet and future ensuite bath. Main floor laundry, office/bedroom, powder room. Upper level has full bath and two bedrooms. Full walk out basement has unique storage with garage door to yard for storage of the water toys. Easily to finish basement with high ceilings and bright windows. Cold room! Oversized single garage with inside entrance. This house is a must see. (id:16261) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Schools, Shopping | Community FeaturesSchool Bus |
EquipmentNone | OwnershipFreehold |
Parking Spaces9 | Rental EquipmentNone |
StructureBreakwater | TransactionFor sale |
WaterfrontWaterfront on canal | Water Body NameNottawasaga River |
Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Gas stove(s) | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishStone, Vinyl siding |
Fireplace PresentYes | Fireplace Total1 |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior2738.0000 | Storeys Total1.5000 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage50 ft | Access TypeRoad access |
AmenitiesPublic Transit, Schools, Shopping | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth275 ft |
Surface WaterRiver/Stream |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 6'0'' x 14'0'' |
Second level | Bedroom | 14'6'' x 10'0'' |
Second level | Bedroom | 13'6'' x 11'0'' |
Main level | Full bathroom | 8'0'' x 12'1'' |
Main level | Primary Bedroom | 18'10'' x 12'1'' |
Main level | 2pc Bathroom | 6'0'' x 12'1'' |
Main level | Bedroom | 13'11'' x 12'1'' |
Main level | Foyer | 26'4'' x 6'11'' |
Main level | Mud room | 6'0'' x 15'8'' |
Main level | Living room | 19'2'' x 20'9'' |
Main level | Kitchen | 14'4'' x 23'2'' |
Listing Office: RE/MAX of Wasaga Beach Inc., Brokerage
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :12/04/2021 11:16:02 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: RE/MAX of Wasaga Beach Inc., Brokerage
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :12/04/2021 11:16:02 PM