Step inside the cutest cottage for sale on Mary Lake! Fully renovated top to bottom, all you need to do is move in for fall! This 2 bedroom, 1 bath, cottage comes with a bunkie for overflow guests. Meander down the front lawn to the expansive dock and granite landscaped gardens that face West for sunsets every evening. Inside the cottage you are greeted by an open concept kitchen, all brand new stainless appliances, and a large picture window of your view of Mary Lake that you could sit an stare at all day. Get cozy by the propane fireplace or roast marshmallows outside in the fire pit near the waters edge. Mary Lake is rich in history and part of a 4 Lake chain of all day boating through the Muskoka River that begins just to the right of this property. Also at the river is the coveted Muskoka Bible Center where children can create memories that last a lifetime. At the South end of Mary Lake is the famous Port Sydney beach and rapids where you can walk to get ice cream with the family. Don't forget to stop and cliff jump right in front of Port Sydney beach! Mary Lake also has a marina making this Lake one of the 4 famous spots to live and cottage in Huntsville. Come see why everyone wants a piece of Mary Lake! (id:16261)
MLS® Number | 40639269 |
Property Type | Single Family |
AmenitiesNearBy | Marina, Place Of Worship |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | Propane Tank |
Features | Visual Exposure, Country Residential |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Microwave, Refrigerator, Stove |
ArchitecturalStyle | Cottage |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1970 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FoundationType | Block |
SizeInterior | 744 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Water Access, Road Access, Highway Nearby |
Acreage | No |
LandAmenities | Marina, Place Of Worship |
Sewer | Septic System |
SizeFrontage | 110 Ft |
SizeIrregular | 0.48 |
SizeTotal | 0.48 Ac|under 1/2 Acre |
SizeTotalText | 0.48 Ac|under 1/2 Acre |
SurfaceWater | Lake |
ZoningDescription | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 8' x 4'2'' | ||
Main Level | Dining Room | 10'7'' x 5'9'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'11'' x 9'11'' | ||
Main Level | Bedroom | 11'7'' x 9'11'' | ||
Main Level | Living Room | 14'11'' x 14'11'' | ||
Main Level | Kitchen | 9'1'' x 8'5'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27354603/200-westpoint-sands-road-port-sydney
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman