Bathrooms10 | Bedrooms9 |
Property TypeSingle Family | Built in1943 |
Building Area7755 |
Bathrooms10 | Bedrooms9 |
Property TypeSingle Family | Built in1943 |
Building Area7755 |
Welcome to Oakview Lodge & Marina on Little Hawk Lake in the heart of Haliburton. Take your pick; Whether you seek a Multi Generational Waterfront Family Compound, a Work Life Balance scalable business/passion project or you are interested in owning an established and profitable year-round integrated commercial enterprise with multiple complementary revenue streams - Oakview Lodge & Marina on Little Hawk Lake is perfectly suited to a variety of needs and lifestyles. Over the years the Lodge has been run with a focus on a licensed restaurant, shared accommodation and marine services. Since COVID the Lodge has also successfully embraced the large Cottage Rental market by renting the entire Lodge to one group at a time with a totally hands-off approach. Whether you acquire this Historic Lodge & Marina as a seasoned operator who enjoys owning this year-round vertically integrated profitable business, or perhaps you take a more laid back approach to enjoy a Work Life Balance Natural escape lifestyle, this unique property offers many opportunities. Should a family compound focus be your preference, a large group will truly appreciate this 11 bedroom 10 bathroom property while potentially offsetting some of the annual ownership costs through strategic short-term weekend and weekly rentals when your family is not using it, Oakview Lodge is a must see! Combine rental income with additional passive income generated by forging an outsourced marina services partnership, the end result in all cases ultimately finds you sitting on the shore of Little Hawk Lake, basking in this historic natural retreat located in the heart of Algonquin Highlands. Life doesnt get better than this! (id:16261) Please visit : Multimedia link for more photos and information |
Amenities NearbyMarina, Ski area | FeaturesVisual exposure, Wet bar, Crushed stone driveway, Country residential, Recreational |
OwnershipFreehold | Parking Spaces22 |
TransactionFor sale | WaterfrontWaterfront |
Water Body NameLittle Hawk Lake | Zoning DescriptionWR |
Bedrooms Main level9 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Wet Bar, Washer, Range - Gas, Gas stove(s), Hood Fan, Window Coverings, Wine Fridge | Architectural Style3 Level |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Constructed Date1943 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishVinyl siding |
FoundationPoured Concrete | Bathrooms (Half)3 |
Bathrooms (Total)10 | Heating FuelPropane |
HeatingForced air | Size Interior7755.0000 |
Storeys Total3 | TypeHouse |
Utility WaterLake/River Water Intake |
Size Frontage87 ft | Access TypeRoad access |
AcreageYes | AmenitiesMarina, Ski area |
SewerSeptic System | Surface WaterLake |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 4'10'' x 8'2'' |
Second level | Living room | 9'5'' x 16'8'' |
Second level | Bedroom | 9'6'' x 16'8'' |
Second level | 3pc Bathroom | 4'1'' x 8'2'' |
Second level | 4pc Bathroom | 7'0'' x 4'10'' |
Second level | Living room | 9'5'' x 16'8'' |
Second level | Bedroom | 9'6'' x 11'5'' |
Second level | 4pc Bathroom | 9'8'' x 5'8'' |
Second level | Living room | 38'0'' x 7'10'' |
Second level | Bedroom | 9'9'' x 4'10'' |
Second level | 4pc Bathroom | 6'11'' x 8'3'' |
Second level | Living room | 9'5'' x 11'4'' |
Second level | Bedroom | 9'8'' x 16'2'' |
Second level | 4pc Bathroom | 5'3'' x 7'7'' |
Second level | Bedroom | 9'9'' x 16'4'' |
Second level | Living room | 9'7'' x 16'3'' |
Second level | Bedroom | 9'4'' x 16'3'' |
Third level | Bonus Room | Measurements not available |
Third level | Laundry room | 6'5'' x 5'5'' |
Third level | Full bathroom | 15'10'' x 10'2'' |
Third level | Bonus Room | 9'3'' x 4'3'' |
Third level | Primary Bedroom | 22'9'' x 18'11'' |
Third level | Bedroom | 14'2'' x 10'0'' |
Third level | Bedroom | 13'11'' x 9'1'' |
Third level | Living room/Dining room | 24'0'' x 29'4'' |
Third level | Kitchen | 16'0'' x 9'8'' |
Main level | 2pc Bathroom | 8'' x 5' |
Main level | Other | 56'2'' x 32'5'' |
Main level | 2pc Bathroom | 4'8'' x 5'2'' |
Main level | 2pc Bathroom | 4'8'' x 5'2'' |
Main level | Other | 13'9'' x 10'0'' |
Main level | Porch | 13'9'' x 10'0'' |
Main level | Great room | 17'11'' x 39'4'' |
Main level | Pantry | 9'6'' x 10'4'' |
Main level | Kitchen | 13'9'' x 19'9'' |
Main level | Dining room | 56'2'' x 32'5'' |
Main level | Dining room | 33'4'' x 16'3'' |
Main level | Pantry | 14'8'' x 9'5'' |
Main level | Office | 17'1'' x 22'7'' |
Main level | Foyer | 10'1'' x 17'7'' |
Listing Office: SOTHEBY'S INTERNATIONAL REALTY CANADA, BROKERAGE, PORT CARLING
Data Provided by The Lakelands Association of REALTORS®
Last Modified :16/06/2022 07:51:24 AM
Owning a home is a keystone of wealth… both financial affluence and emotional security.