This charming home is centrally located and sits on a well manicured, 170 ft.+ deep lot. The main entrance opens up into an inviting and bright living/dining area with a large kitchen adjacent that offers plenty of storage and cupboard space. Access the house from a secondary side-door entrance that is conveniently located when bringing items from the car and vice versa. A generously sized office and mud room complete the main level. Upstairs you will find two bedrooms, one bathroom (4 pc.) and a comfy sitting room that overlooks the backyard. Nestled along a quiet street in an established neighbourhood, this home is close to all of the amenities Orillia has to offer whether walking or driving. Easy access to major roads and highways, schools and public transportation. Roof replaced in 2017. Basement work complete August 2024 and comes with 30 year transferable warranty (new weeping tile, pump, poured concrete and more - see attachments to listing). New asphalt driveway July 2024. Insulation asbestos test 2016 (none detected - see attachment). (id:16261)
MLS® Number | 40613810 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
CommunityFeatures | Community Centre |
EquipmentType | Furnace, Water Heater |
Features | Paved Driveway, Sump Pump |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Furnace, Water Heater |
Structure | Shed, Porch |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1900 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Aluminum Siding, Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1380 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 172 Ft |
SizeFrontage | 50 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0'' x 11'1'' | ||
Second Level | 4pc Bathroom | 7'9'' x 5'0'' | ||
Second Level | Bedroom | 11'5'' x 8'3'' | ||
Second Level | Sitting Room | 9'0'' x 8'4'' | ||
Main Level | Office | 11'0'' x 8'8'' | ||
Main Level | Kitchen | 15'3'' x 10'8'' | ||
Main Level | Living Room/dining Room | 22'7'' x 12'5'' |
https://www.realtor.ca/real-estate/27110897/212-john-street-orillia
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman