Bathrooms4 | Bedrooms3 |
Property TypeSingle Family |
Patrick Egan is a born and raised Torontonian who, in searching for a new adventure and a more balanced lifestyle,…
Know More
Bathrooms4 | Bedrooms3 |
Property TypeSingle Family |
Timbersmith Log Home/Cottage boasting more than 3000 s. f. of living space, paved drive, detached Double Car Garage, large rear deck, access to the water minutes away, 100 x 200 ft. lot, steel tile roof, Pella Doors and Windows throughout, 3/4 in. IPE Wood Floors, Porcelain Floors, Custom Kitchen Cabinetry, Built In Appliances including a 4 burner gas Cook Top Stove, Thermador Refridgerator, Copper Sink, Granite Counters, Skylights, Gas Furnace, A/C, Air Handler, Beautiful Wood Burning Fireplace, Gas Fireplaces, Tankless Water Heater, Loft on Third Level for extra sleeping, 3 1/2 Baths with Wall to Wall Tile, Walkout to Balcony in Master Bedroom, 2 More Bedrooms, Spacious Rec Room, Large Eat in Kitchen, Sun Room with Walkout to Rear Deck, Attention Log Lovers, A Must See! (id:16261) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach, Ski area | CommunicationInternet Access |
Community FeaturesQuiet Area, School Bus | EquipmentNone |
FeaturesBeach, Paved driveway, Country residential | OwnershipFreehold |
Parking Spaces9 | Rental EquipmentNone |
TransactionFor sale | Zoning DescriptionShoreline RESIDENTIAL |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesWater softener, Window Coverings | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishLog |
Fire ProtectionAlarm system | Bathrooms (Half)1 |
Bathrooms (Total)4 | Heating FuelNatural gas |
HeatingForced air, Other | Storeys Total2.5000 |
TypeHouse | Utility WaterDrilled Well |
Size Frontage100 ft | Access TypeWater access |
AmenitiesBeach, Ski area | SewerSeptic System |
Size Depth200 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 14'0'' x 13'0'' |
Second level | Bedroom | 14'0'' x 13'2'' |
Second level | 4pc Bathroom | 7'3'' x 9'5'' |
Second level | 3pc Bathroom | 4'9'' x 7'3'' |
Second level | Primary Bedroom | 14'0'' x 21'2'' |
Third level | Utility room | 17'4'' x 9'0'' |
Third level | Loft | 21'0'' x 11'2'' |
Basement | Games room | 14'4'' x 9'6'' |
Basement | Recreation room | 27'3'' x 19'0'' |
Basement | 3pc Bathroom | 5'6'' x 9'0'' |
Basement | Laundry room | 13'7'' x 7'9'' |
Main level | Sunroom | 15'8'' x 11'1'' |
Main level | Family room | 30'0'' x 14'1'' |
Main level | 2pc Bathroom | 7'4'' x 3'6'' |
Main level | Foyer | 9'5'' x 9'6'' |
Main level | Foyer | 7'3'' x 5'4'' |
Main level | Kitchen | 30'0'' x 13'8'' |
Listing Office: Royal LePage In Touch Realty, Brokerage (Hwy 93)
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :12/04/2021 11:13:56 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: Royal LePage In Touch Realty, Brokerage (Hwy 93)
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :12/04/2021 11:13:56 PM