Looking for a home with space to grow? This beautifully maintained 4-level split offers over 1,800 sq. ft. of finished living space designed for comfort and flexibility.The main floor features an open-concept layout with a kitchen, breakfast bar, and a bright living/dining area highlighted by updated hardwood floors. Upstairs, you'll find three bedrooms, including a generous primary suite, along with a 4-piece bathroom. The expansive family room with brick accents, a 3-piece bath, and a walkout to the fully fenced backyard with a stone patio perfect for relaxing or entertaining. Tucked behind the single attached garage is a large 3-season sunroom, offering additional space to enjoy from spring through fall. The lower level adds even more versatility with a finished space complete with ample storage and a dedicated laundry room. Located in a fantastic family-friendly neighbourhood close to schools and parks, this home is the perfect fit for a growing family. Make it yours today! (id:16261)
| MLS® Number | X12608936 |
| Property Type | Single Family |
| Community Name | Stratford |
| Amenities Near By | Golf Nearby, Hospital, Public Transit, Schools |
| Community Features | School Bus |
| Equipment Type | Water Heater, Water Softener |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Patio(s), Porch, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Softener |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 98 Ft |
| Size Total Text | 50 X 98 Ft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.85 m | 3.02 m | 2.85 m x 3.02 m |
| Second Level | Bedroom | 2.53 m | 4.05 m | 2.53 m x 4.05 m |
| Second Level | Primary Bedroom | 3.92 m | 3.12 m | 3.92 m x 3.12 m |
| Second Level | Bathroom | 2.17 m | 3.12 m | 2.17 m x 3.12 m |
| Basement | Other | 2.03 m | 1.67 m | 2.03 m x 1.67 m |
| Basement | Recreational, Games Room | 4.96 m | 6.83 m | 4.96 m x 6.83 m |
| Lower Level | Family Room | 6.1 m | 6.88 m | 6.1 m x 6.88 m |
| Lower Level | Sunroom | 8.05 m | 3.44 m | 8.05 m x 3.44 m |
| Main Level | Kitchen | 4.85 m | 2.9 m | 4.85 m x 2.9 m |
| Main Level | Living Room | 5.15 m | 4.19 m | 5.15 m x 4.19 m |
| Main Level | Dining Room | 1.47 m | 3.03 m | 1.47 m x 3.03 m |
https://www.realtor.ca/real-estate/29170353/231-whitelock-street-stratford-stratford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman