Muskoka Riverfront property on year round road in Hamlet of Fraserburg with 98' of river front and 0.32 acres. Lot is level and mostly cleared, shallow and deep water. Close proximity to downtown area of Bracebridge and other amenities. Existing cottage/home was damaged in flood of 2019 and no longer habitable. Minor repairs, renovations and building maintenance are permitted. Major repairs or renovations must be flood proofed to a minimum of 0.5 metres above regulatory flood elevation of 305.4 metres, to be approved by Town Building Department. Certificate from surveyor must be provided to Town verifying that all building openings are above the required elevation. (id:16261)
MLS® Number | 40618026 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
CommunicationType | Internet Access |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Recreational |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Shed |
ViewType | River View |
WaterFrontType | Waterfront On River |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireProtection | None |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Stove |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1590 Sqft |
Type | House |
UtilityWater | Lake/river Water Intake |
AccessType | Road Access |
Acreage | No |
LandAmenities | Shopping |
Sewer | Septic System |
SizeFrontage | 98 Ft |
SizeIrregular | 0.32 |
SizeTotal | 0.32 Ac|under 1/2 Acre |
SizeTotalText | 0.32 Ac|under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | Sr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 7'0'' x 18'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 10'0'' | ||
Main Level | Laundry Room | 7'0'' x 10'0'' | ||
Main Level | Kitchen/dining Room | 12'0'' x 12'0'' | ||
Main Level | Primary Bedroom | 112'0'' x 18'0'' | ||
Main Level | Living Room | 16'0'' x 20'0'' | ||
Main Level | Bedroom | 10'0'' x 15'0'' |
Telephone | Available |
https://www.realtor.ca/real-estate/27148197/2424-fraserburg-road-bracebridge
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman