Welocme to 25 Doe Lake Rd. This 2 bedroom single family home is perfect for a young family with ambition, ready to take on renovations, or ready for a contractor to reimagine. Conveniently located close to Hwy #11 the home sits on a large leve lot, with large yard space, and sunny exposure. The home is a 10 minute walk to Doe Lake beach, and a 4 minute drive by car to the beach and the boat launch. Conveniently located just steps away from the Katrine General Store amenities are close at hand. The Town of Burks Falls is an 8 minute drive and Huntsville's Hospital, shopping area and downtown centre is 20 minutes away by car. Come see how you can make this house your home. The property is being sold AS IS WHERE IS The nearness to the beach and the General Store make this a prized lot to develop. (id:16261)
MLS® Number | 40648120 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Marina, Place Of Worship, Playground |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Crushed Stone Driveway, Country Residential |
ParkingSpaceTotal | 7 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Electric, Pellet |
HeatingType | Baseboard Heaters, Stove |
StoriesTotal | 1 |
SizeInterior | 948 Sqft |
Type | House |
UtilityWater | Dug Well, Well |
AccessType | Road Access, Highway Access, Highway Nearby |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Marina, Place Of Worship, Playground |
Sewer | Septic System |
SizeDepth | 257 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 0.59 |
SizeTotal | 0.59 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.59 Ac|1/2 - 1.99 Acres |
ZoningDescription | Rs |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 9'0'' x 6'0'' | ||
Main Level | Mud Room | 9'8'' x 8'0'' | ||
Main Level | Laundry Room | 15'3'' x 8'0'' | ||
Main Level | Kitchen/dining Room | 16'9'' x 10'0'' | ||
Main Level | Living Room | 16'9'' x 13'0'' | ||
Main Level | Bedroom | 10'0'' x 8'0'' | ||
Main Level | Primary Bedroom | 12'3'' x 11'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27423665/25-doe-lake-road-katrine
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman