This 1-bedroom, 1-bathroom unit with an enclosed yard (one opening) and parking for two offers in-suite laundry, an updated kitchen with an island and ample cabinet space, and a modern bathroom with a walk-in shower along with central air. Located close to downtown Stratford, you'll enjoy easy walking access to shops, restaurants, and local amenities. First and last month's rent, along with a credit check & references are required. (id:16261)
| MLS® Number | X12553316 |
| Property Type | Multi-family |
| Community Name | Stratford |
| Amenities Near By | Park, Place Of Worship, Hospital, Schools |
| Features | Flat Site, Carpet Free, In Suite Laundry |
| Parking Space Total | 2 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Concrete |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Hospital, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 64 Ft ,7 In |
| Size Frontage | 59 Ft ,1 In |
| Size Irregular | 59.1 X 64.6 Ft |
| Size Total Text | 59.1 X 64.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.3528 m | 3 m | 3.3528 m x 3 m |
| Second Level | Great Room | 5.7912 m | 4.2672 m | 5.7912 m x 4.2672 m |
| Second Level | Bathroom | 3 m | 1.5 m | 3 m x 1.5 m |
| Second Level | Mud Room | 3 m | 1.5 m | 3 m x 1.5 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29112463/251-upper-253-douro-street-stratford-stratford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman