Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1991 |
Lot Size0.75 acres | Building Area1568 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1991 |
Lot Size0.75 acres | Building Area1568 |
SEASONAL LEASE ONLY- Available June 24th 2022- September 4th, 2022.Looking to slow things down this summer? 267 River Rd, in Feversham has that calming, relaxing feel you are looking for. Close by to all your amenities at Blue and Collingwood, yet dead center in the country. The massive lot gives you the privacy for your afternoon BBQ's and evening get togethers, but also a ton of space for the kids and family. Easily accessible raised bungalow with 3 bedrooms and 3 bathrooms that is extremely clean, tidy and the best of simple living. Primary bedroom has a bathroom ensuite, with all three bedrooms showcasing a ton of natural light. This home has ample space for the whole family, including a basement rec room, deck off the kitchen, and storage area in the basement. Enjoy your summer long here with the peace and calm of the country! (id:16261) |
CommunicationHigh Speed Internet | Community FeaturesQuiet Area |
EquipmentNone | FeaturesConservation/green belt, Paved driveway, Country residential, Recreational |
Lease12500.00 | Lease Per TimeSeasonal |
Maintenance Fee TypeLandscaping | OwnershipFreehold |
Parking Spaces8 | Rental EquipmentNone |
StructureShed | TransactionFor lease |
Zoning Descriptionresidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1991 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick |
Fireplace FuelWood,Propane | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeStove,Other - See remarks |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Interior1568.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total0.75 ac|1/2 - 1.99 acres | Size Frontage130 ft |
Access TypeRoad access | SewerSeptic System |
Size Depth254 ft | Size Irregular0.75 |
Level | Type | Dimensions |
---|---|---|
Basement | 4pc Bathroom | 8'2'' x 5'3'' |
Basement | Living room | 19'6'' x 12'5'' |
Main level | 4pc Bathroom | 7'8'' x 5'11'' |
Main level | Full bathroom | 10'5'' x 4'5'' |
Main level | Primary Bedroom | 16'0'' x 13'2'' |
Main level | Bedroom | 11'0'' x 9'7'' |
Main level | Bedroom | 13'3'' x 9'8'' |
Main level | Kitchen | 15'0'' x 14'10'' |
Main level | Dining room | 13'4'' x 10'5'' |
Main level | Living room | 20'11'' x 12'4'' |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE, THORNBURY
Data Provided by The Lakelands Association of REALTORS®
Last Modified :10/05/2022 12:23:40 PM
Owning a home is a keystone of wealth… both financial affluence and emotional security.