Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.25 acres |
Building Area1448 |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Lot Size0.25 acres |
Building Area1448 |
Nestled on a large corner lot on a quiet street in the heart of Penetanguishene, this 3+1 bedroom home is the one you've been looking for. You'll love the open concept kitchen space backing onto the bright sunroom with fireplace and walkout to the new 12x12 private deck. Paired with the living room, dining space, 3 bedrooms and full bathroom, there's lots of room to entertain on the main level. Downstairs is an additional rec room with fireplace, bedroom/flex space and second full bath. Walk up from the basement to a large workshop (easy to convert back into garage) with additional storage off the back. The partially fenced yard offers tons of room for the kids to play or for summer entertaining. Just a quick stroll to all of Penetang's amenities including shops, restaurants, schools, the downtown core and beautiful waterfront. (id:16261) |
Amenities NearbyBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping, Ski area | CommunicationHigh Speed Internet |
Community FeaturesQuiet Area, Community Centre, School Bus | EquipmentWater Heater |
FeaturesCorner Site, Park/reserve, Golf course/parkland, Beach, Paved driveway | OwnershipFreehold |
Parking Spaces5 | Rental EquipmentWater Heater |
StructureShed | TransactionFor sale |
Zoning DescriptionR1S |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Refrigerator, Washer, Gas stove(s) | Basement DevelopmentFinished |
BasementFull (Finished) | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Fireplace PresentYes | Fireplace Total2 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Size Interior1448.0000 |
TypeHouse | Utility WaterMunicipal water |
Size Total0.251 ac|under 1/2 acre | Size Frontage66 ft |
AmenitiesBeach, Golf Nearby, Hospital, Marina, Park, Place of Worship, Playground, Schools, Shopping, Ski area | FencePartially fenced |
SewerMunicipal sewage system | Size Depth165 ft |
Size Irregular0.251 |
Level | Type | Dimensions |
---|---|---|
Lower level | 3pc Bathroom | Measurements not available |
Lower level | Bedroom | 9'2'' x 9'9'' |
Lower level | Recreation room | 21'3'' x 12'1'' |
Main level | Bedroom | 13'6'' x 8'9'' |
Main level | Bedroom | 12'4'' x 10'4'' |
Main level | 3pc Bathroom | Measurements not available |
Main level | Bedroom | 9'8'' x 10'7'' |
Main level | Sunroom | 20'2'' x 12'10'' |
Main level | Dining room | 10'2'' x 9'8'' |
Main level | Living room | 16'6'' x 11'6'' |
Main level | Kitchen | 11'8'' x 14'1'' |
Listing Office: Keller Williams Experience Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :20/05/2022 02:18:50 PM
Owning a home is a keystone of wealth… both financial affluence and emotional security.