Stop looking!!! Here it is!!! A 3 bedroom, 1 bathroom bungalow in a quaint little community in Muskoka that has all of your main amenities and more within walking distance. This community is close to recreational trails and many area lakes including the big three, offering endless activities for your family and friends to enjoy. The best thing about this property isn't just where it is located, no, it's the curb appeal, the situation of the house on the property and the fact that his house has been completely renovated and updated from roof to foundation within the last 3 years. That's right, move in and enjoy a worry free home. Please ask for a list of the recent updates. Bonus, bell fibre internet is installed right to the door and ready for set up. This is definitely a contender on today's market, a must see. Book your appointment today, you won't be disappointed. (id:16261)
MLS® Number | 40635162 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Marina, Place Of Worship, Playground, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1935 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingFuel | Electric, Pellet |
HeatingType | Baseboard Heaters, Stove |
StoriesTotal | 1 |
SizeInterior | 919.91 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Airport, Beach, Marina, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 370 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 0.5 |
SizeTotal | 0.5 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.5 Ac|1/2 - 1.99 Acres |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 9'3'' x 7'1'' | ||
Basement | Storage | 14'4'' x 5'8'' | ||
Basement | Other | 20'6'' x 15'4'' | ||
Main Level | Foyer | 7'10'' x 6'9'' | ||
Main Level | Living Room | 16'10'' x 15'7'' | ||
Main Level | Kitchen | 10'8'' x 9'11'' | ||
Main Level | Dining Room | 10'8'' x 10'2'' | ||
Main Level | 4pc Bathroom | 9'11'' x 5'0'' | ||
Main Level | Bedroom | 9'11'' x 7'3'' | ||
Main Level | Bedroom | 9'8'' x 6'11'' | ||
Main Level | Primary Bedroom | 12'11'' x 9'11'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27308027/296-high-st-mactier
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman