Modern luxury meets classic style at 348 First Street. This home has been renovated top to bottom, with no detail overlooked, and it exudes warmth and thoughtful taste throughout. The new custom kitchen features handcrafted wood finishes, including a stunning butcher block island, perfect for culinary creations. Refinished original flooring has been brought back to life throughout the home, adding a touch of timeless charm. With four bedrooms and two full bathrooms, there is plenty of space to make your own. The property is complete with a new roof, windows, electrical, plumbing, and HVAC systems, ensuring peace of mind for years to come. Additionally, a large detached shed offers the potential for extra storage, a workshop, or even a small garage. For a full list of updates and upgrades available. Located within walking distance to Midland’s vibrant downtown, Little Lake Park, and the beautiful waterfront, you’ll never be far from shopping, dining, or fun at this central location. (id:16261)
MLS® Number | 40649814 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | None |
Features | Shared Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | 3 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1718 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 165 Ft |
SizeFrontage | 31 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Dcf2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'11'' x 5'2'' | ||
Second Level | Bonus Room | 5'8'' x 9'5'' | ||
Second Level | Primary Bedroom | 14'0'' x 12'1'' | ||
Second Level | Bedroom | 9'10'' x 11'8'' | ||
Second Level | Bedroom | 13'0'' x 8'6'' | ||
Third Level | 3pc Bathroom | 7'3'' x 8'4'' | ||
Third Level | Bedroom | 23'2'' x 23'4'' | ||
Main Level | Foyer | 8'2'' x 12'7'' | ||
Main Level | Kitchen | 11'5'' x 14'0'' | ||
Main Level | Dining Room | 11'6'' x 14'0'' | ||
Main Level | Living Room | 11'6'' x 12'11'' |
https://www.realtor.ca/real-estate/27441456/348-first-street-midland
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman