**Prime Development Opportunity in Port Carling** Attention developers and real estate investors! This rare opportunity offers 1.575 acres of prime real estate spread across three adjoining parcels in the heart of Port Carling. Situated along Joseph Street and Johnston Street, this exceptional property is primed for development with verbal support from the Township for rezoning to facilitate densification and multi-residential projects. The main parcel features a charming two-bedroom open-concept home, currently tenanted and generating steady cash flow. Perfectly positioned within walking distance of shopping, top-notch restaurants, Hanna Park, and all the vibrant amenities of the Port Carling Area. Embrace the chance to make your mark in the sought-after Muskoka region. This is your gateway to a highly desirable location with immense development potential. Welcome to the heart of it all! (id:16261)
MLS® Number | 40639946 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
CommunityFeatures | High Traffic Area, Community Centre, School Bus |
EquipmentType | Propane Tank |
Features | Country Residential |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1941 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco, Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1070 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | Yes |
LandAmenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Shopping |
Sewer | Municipal Sewage System |
SizeFrontage | 75 Ft |
SizeIrregular | 1.575 |
SizeTotal | 1.575 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.575 Ac|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 23'3'' x 14'2'' | ||
Main Level | Office | 9'7'' x 11'4'' | ||
Main Level | Bedroom | 8'3'' x 8'10'' | ||
Main Level | Bedroom | 8'3'' x 8'10'' | ||
Main Level | 4pc Bathroom | 10'3'' x 7'6'' | ||
Main Level | Living Room | 17'0'' x 16'0'' | ||
Main Level | Dining Room | 10'3'' x 7'6'' | ||
Main Level | Kitchen | 10'6'' x 15'0'' |
https://www.realtor.ca/real-estate/27349670/35-joseph-street-port-carling
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman