Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1965 |
Lot Size0.61 acres | Building Area2525 |
Patrick Egan is a born and raised Torontonian who, in searching for a new adventure and a more balanced lifestyle,…
Know More
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family | Built in1965 |
Lot Size0.61 acres | Building Area2525 |
Just a short walk to Wahnekewening Beach, this 4 bedroom, 2 bath home, sits on a 0.6-acre country lot. Featuring 2 kitchens, 2 living rooms, 2 separate entrances, this home has plenty of space for multiple families. On the second level, you will find 3 super-sized bedrooms with large walk-in closets. There are 4 newly installed high-efficiency wall furnace/AC units, that will keep the house warm in the winter and cool in the summer. There is plenty of yard for kids to play and a large 16 X 15 shop to tinker for the handyman. (id:16261) Please visit : Multimedia link for more photos and information |
Amenities NearbyBeach | CommunicationHigh Speed Internet |
Community FeaturesSchool Bus | EquipmentNone |
FeaturesBeach, Paved driveway, Crushed stone driveway, Country residential | OwnershipFreehold |
Rental EquipmentNone | StructureShed |
TransactionFor sale | Zoning DescriptionShoreline Residential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesCentral Vacuum, Dryer, Refrigerator, Stove, Washer, Window Coverings | Architectural Style2 Level |
Basement DevelopmentUnfinished | BasementCrawl space (Unfinished) |
Constructed Date1965 | Construction Style AttachmentDetached |
CoolingCentral air conditioning, Ductless, Wall unit | Exterior FinishAluminum siding |
Fire ProtectionSmoke Detectors | FixtureCeiling fans |
Bathrooms (Total)2 | Size Interior2525.0000 |
Storeys Total2 | TypeHouse |
Utility WaterDug Well |
Size Total0.613 ac|1/2 - 1.99 acres | Size Frontage107 ft |
AmenitiesBeach | SewerSeptic System |
Size Irregular0.613 |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 13'30'' x 11'10'' |
Second level | Bedroom | 19'30'' x 13'10'' |
Second level | 4pc Bathroom | |
Second level | Primary Bedroom | 15'70'' x 10'80'' |
Main level | Kitchen | 10'60'' x 5'50'' |
Main level | Living room | 18'40'' x 12'50'' |
Main level | 4pc Bathroom | |
Main level | Bedroom | 7'00'' x 10'40'' |
Main level | Laundry room | 4'80'' x 7'00'' |
Main level | Storage | 9'10'' x 9'10'' |
Main level | Kitchen | 19'70'' x 16'10'' |
Main level | Living room | 19'90'' x 19'70'' |
Listing Office: Keller Williams Experience Realty, Brokerage
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :02/04/2021 04:17:03 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: Keller Williams Experience Realty, Brokerage
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :02/04/2021 04:17:03 PM