First time home buyers, downsizers or Investors this newly renovated home could be the perfect place for you. This centrally located home is within walking distance to schools, waterfront, parks and has easy access to the highway. Move your furniture in and you are home. There are 2 bedrooms on the main floor with a potential for a third downstairs. There’s plenty of room for your home office, rec room or home gym in the partially finished basement. Don’t let the numbers fool you, this home has more space than you think. The fenced in area creates privacy while enjoying the hot tub or beautiful back deck. Since 2019 the Kitchen has been completely renovated along with the 4pc bathroom. Flooring has been replaced along with all the appliances. Central air conditioning, plumbing and electrical all updated. Leaf Guards installed 2024 and also Privacy treatment on all main floor windows. This charming home is move in ready. Join us Saturday Sept 14th from 11-1pm for an Open House. (id:16261)
MLS® Number | 40645616 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Public Transit, Schools, Shopping |
CommunicationType | High Speed Internet |
Features | Crushed Stone Driveway, Shared Driveway |
ParkingSpaceTotal | 5 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Hot Tub |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1953 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1000 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Beach, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 207 Ft |
SizeFrontage | 37 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 11'0'' x 8'2'' | ||
Basement | Recreation Room | 25'0'' x 10'8'' | ||
Main Level | Mud Room | 4'9'' x 6'5'' | ||
Main Level | 4pc Bathroom | 6'6'' x 8'5'' | ||
Main Level | Bedroom | 9'8'' x 8'2'' | ||
Main Level | Primary Bedroom | 10'4'' x 9'6'' | ||
Main Level | Living Room/dining Room | 14'4'' x 13'4'' | ||
Main Level | Kitchen | 12'5'' x 10'5'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27409983/398-gill-street-orillia
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman