Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1971 |
Lot Size0.74 acres | Building Area2210 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1971 |
Lot Size0.74 acres | Building Area2210 |
Welcome to 413 Doe Lake Road! This area is a great mix of both full time residents and cottagers. Doe Lake is just down the road offering access and a beach area for the public. Situated on a double lot which provides additional privacy the space one looks for in rural property. This home has been well cared for over the years and the pride of ownership is evident from the moment you drive up to when you walk in the door. The main entrance has a sunroom with plenty of room for storage or to use as a mudroom. Walking into the home the split level leads to the main floor where you will find a spacious living room, dining and large kitchen. Completing the main level are two bedrooms, office area and two bathrooms. Downstairs there is a large family room area with side walkout to the yard. Laundry room and bedroom complete the space. Outside there is ample area to sprawl between the deck and the spacious yard. This home is ready for its new family! (id:16261) |
Amenities NearbyShopping | CommunicationFiber |
EquipmentPropane Tank, Water Heater | FeaturesCountry residential, Recreational |
OwnershipFreehold | Parking Spaces8 |
Rental EquipmentPropane Tank, Water Heater | StructureShed |
TransactionFor sale | Zoning DescriptionRS |
Bedrooms Main level2 | Bedrooms Lower level1 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date1971 | Construction Style AttachmentDetached |
CoolingNone | Exterior FinishVinyl siding |
Fireplace FuelPropane,Wood | Fireplace PresentYes |
Fireplace Total2 | Fireplace TypeOther - See remarks,Other - See remarks |
FoundationBlock | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelPropane |
HeatingForced air | Size Interior2210.0000 |
Storeys Total1 | TypeHouse |
Utility WaterDrilled Well |
Size Total0.743 ac|1/2 - 1.99 acres | Size Frontage200 ft |
Access TypeRoad access | AmenitiesShopping |
SewerSeptic System | Size Irregular0.743 |
Level | Type | Dimensions |
---|---|---|
Lower level | Utility room | 15'8'' x 9'10'' |
Lower level | Bedroom | 8'6'' x 9'10'' |
Lower level | Laundry room | 10'8'' x 9'9'' |
Lower level | Bonus Room | 13'4'' x 9'9'' |
Lower level | Family room | 26'5'' x 12'4'' |
Main level | Bedroom | 9'2'' x 12'7'' |
Main level | 4pc Bathroom | 7'9'' x 8'5'' |
Main level | Full bathroom | 2'5'' x 3'10'' |
Main level | Primary Bedroom | 12'9'' x 12'1'' |
Main level | Office | 9'2'' x 8'6'' |
Main level | 2pc Bathroom | 4'11'' x 4'3'' |
Main level | Sunroom | 11'7'' x 9'8'' |
Main level | Kitchen/Dining room | 10'5'' x 18'3'' |
Main level | Living room | 17'8'' x 18'3'' |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE, HUNTSVILLE
Data Provided by The Lakelands Association of REALTORS®
Last Modified :11/05/2022 09:21:35 AM
Owning a home is a keystone of wealth… both financial affluence and emotional security.