Check out this classic red brick Midland home with evident pride of ownership throughout, featuring your very own private in-town oasis. With abundant curb appeal, a large circular driveway, and tandem parking for four additional vehicles, this location could accommodate a home occupation or continue as a single-family residence. This home boasts a truly one-of-a-kind, two-story, 2,000 sq. ft. shop featuring a freight elevator, a three-piece bathroom, its very own gas furnace, additional living space, and a workshop area. The second floor of the shop steeped in natural light could easily accommodate several home occupations, including a photography or yoga studio, or you can enjoy the space for your own private hobbies. The backyard retreat features a 12 x 24 in-ground pool and plentiful outdoor living space, including the pool patio, a covered screened-in hot tub, a covered screened-in verandah for evening dinners or to shelter from the sun, plus perennial gardens galore. The second floor features 3 bedrooms, a four-piece bath, plus a balcony overlooking the grounds. An additional flex space is located on the 3rd floor loft which could work as a 4th bedroom, craft room or games room. (id:16261)
| MLS® Number | S12971308 |
| Property Type | Single Family |
| Community Name | Midland |
| Amenities Near By | Place Of Worship, Park |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 5 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Hot Tub, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Place Of Worship, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 80 Ft |
| Size Irregular | 80 X 130 Ft |
| Size Total Text | 80 X 130 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.04 m | 3.02 m | 3.04 m x 3.02 m |
| Second Level | Bedroom | 2.11 m | 3.02 m | 2.11 m x 3.02 m |
| Second Level | Bedroom | 3.03 m | 2.59 m | 3.03 m x 2.59 m |
| Second Level | Bathroom | 2.02 m | 1.93 m | 2.02 m x 1.93 m |
| Third Level | Other | 4.42 m | 5.89 m | 4.42 m x 5.89 m |
| Basement | Utility Room | 6.08 m | 6.47 m | 6.08 m x 6.47 m |
| Main Level | Foyer | 2.1 m | 3.02 m | 2.1 m x 3.02 m |
| Main Level | Living Room | 3.04 m | 4.05 m | 3.04 m x 4.05 m |
| Main Level | Dining Room | 3.03 m | 2.69 m | 3.03 m x 2.69 m |
| Main Level | Kitchen | 2.94 m | 3.61 m | 2.94 m x 3.61 m |
| Main Level | Sunroom | 4.89 m | 3.27 m | 4.89 m x 3.27 m |
| Upper Level | Bathroom | 1.21 m | 2.13 m | 1.21 m x 2.13 m |
| Upper Level | Bedroom | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
https://www.realtor.ca/real-estate/29572828/443-elizabeth-street-midland-midland
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman