Tucked away at the far end of Fieldstone Rd, this elegant family home offers a rare opportunity to own on one of Kortright East's most sought-after streets in South End Guelph. Surrounded by executive homes and nearby greenspace, the property sits on a beautifully treed lot featuring a classic kidney-shaped in-ground pool, creating a private backyard retreat for summer entertaining and family gatherings. Built in 1995, the home reflects genuine pride of ownership while offering an excellent opportunity for a new family to make it their own. The layout also offers flexibility, with an upper loft that could be enclosed to create a fourth bedroom and a walk-out lower level with strong potential for an in-law or multi-generational living space.Inside, the main level offers a warm and functional layout. The foyer features cathedral ceilings and opens to a bright formal living area. The generous eat-in kitchen provides access to the upper deck overlooking the backyard. The adjacent formal dining room is currently used as a secondary home office, offering flexibility depending on your needs. A spacious family room with fireplace anchors the main floor, while a mudroom with built-in cabinetry sits just off the double car garage, perfect for everyday convenience.Upstairs you will find a primary suite with walk-in closet and 4-piece ensuite. Two additional bedrooms share another full bathroom, while the upper loft overlooks the living room and could easily be enclosed to create a fourth bedroom, studio, or playroom.The walk-out basement offers a recreation room with bar, full bathroom/laundry, and multiple storage areas, with direct access to the backyard and pool and excellent potential for an in-law or multi-generational suite. Homes on this street rarely become available, and with surrounding executive homes, mature landscape, and a strong sense of neighbourhood pride, it's easy to see why families stay here for decades. (id:16261)
| MLS® Number | X12866612 |
| Property Type | Single Family |
| Community Name | Kortright East |
| Amenities Near By | Park, Schools, Public Transit |
| Equipment Type | Water Heater, Water Softener |
| Features | Gazebo |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater, Water Softener |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s) |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Schools, Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 119 Ft ,9 In |
| Size Frontage | 55 Ft ,9 In |
| Size Irregular | 55.8 X 119.8 Ft |
| Size Total Text | 55.8 X 119.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 19.8 m | 19 m | 19.8 m x 19 m |
| Lower Level | Recreational, Games Room | 12.3 m | 4.8 m | 12.3 m x 4.8 m |
| Lower Level | Laundry Room | 6.6 m | 14.2 m | 6.6 m x 14.2 m |
| Main Level | Living Room | 15.1 m | 11.6 m | 15.1 m x 11.6 m |
| Main Level | Kitchen | 13 m | 12.1 m | 13 m x 12.1 m |
| Main Level | Family Room | 20 m | 13.1 m | 20 m x 13.1 m |
| Main Level | Dining Room | 11.2 m | 11.4 m | 11.2 m x 11.4 m |
| Main Level | Eating Area | 7.1 m | 12.8 m | 7.1 m x 12.8 m |
| Main Level | Mud Room | 7 m | 7.1 m | 7 m x 7.1 m |
| Upper Level | Primary Bedroom | 16.1 m | 12 m | 16.1 m x 12 m |
| Upper Level | Bedroom 2 | 13.8 m | 11.11 m | 13.8 m x 11.11 m |
| Upper Level | Bedroom 3 | 10 m | 9.9 m | 10 m x 9.9 m |
| Upper Level | Loft | 13.8 m | 9.7 m | 13.8 m x 9.7 m |
https://www.realtor.ca/real-estate/29451314/45-fieldstone-road-guelph-kortright-east-kortright-east
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman