Located among the scenic backdrop of Benoir Lake, this delightful 3-bedroom, 1-bathroom cottage is the ultimate package! Benoir Lake forms part of a sought-after 3-lake chain including Elephant Lake, Baptiste Lake, and of course Benoir Lake. This chain offers a total of 35 miles of pristine boating opportunities. Positioned just moments from the southern entrance of Algonquin Provincial Park, this cottage serves as a gateway to a wealth of outdoor adventures. From horseback riding trails and scenic hiking paths to exhilarating snowmobile routes and charming dining venues, the surrounding area promises boundless exploration. Inside, this completely turn-key cottage boasts an open-concept layout with a cathedral ceiling and expansive windows. The expansive outdoor deck seamlessly extends the living space, providing a perfect venue for hosting gatherings or simply relishing in nature's beauty. Whether you're seeking a savvy investment or a serene retreat from city life, this property offers an exceptional opportunity to embrace the best of lakeside living in an enviable location. (id:16261)
MLS® Number | 40641915 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential, Recreational |
ParkingSpaceTotal | 4 |
Structure | Shed |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Wood |
Fixture | Ceiling Fans |
HeatingType | Baseboard Heaters, Stove |
StoriesTotal | 1 |
SizeInterior | 972 Sqft |
Type | House |
UtilityWater | Dug Well |
AccessType | Water Access, Road Access |
Acreage | Yes |
LandAmenities | Golf Nearby |
Sewer | Septic System |
SizeFrontage | 101 Ft |
SizeIrregular | 1.797 |
SizeTotal | 1.797 Ac|1/2 - 1.99 Acres |
SizeTotalText | 1.797 Ac|1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Wr4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12'1'' x 7'2'' | ||
Main Level | Bedroom | 11'6'' x 7'6'' | ||
Main Level | Primary Bedroom | 11'6'' x 7'6'' | ||
Main Level | Dining Room | 15'1'' x 6'9'' | ||
Main Level | 3pc Bathroom | 7'6'' x 6'3'' | ||
Main Level | Kitchen | 12'9'' x 8'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27365635/4647-elephant-lake-road-harcourt
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman