Ideal starter home, priced to sell! Great location for this 2 bedroom bungalow located in the heart of the Almaguin Highlands, within walking distance to Tom Thompson Park and the South River. Open concept main floor features a large eat-in kitchen with island, living room with walkout to rear covered deck, 2 bedrooms, and 4 pc bathroom. The full basement is ready for your finishing touches, with a 14' x 21' rec room featuring a wood burning stove, and bonus room/ potential 3rd bedroom already roughed-in. Laundry room and space for a 2nd bathroom, complete the lower level. F/A natural gas furnace and gas Hwt. Windows upgraded in November 2023. Spacious yard with storage shed. Close to all amenities, schools, and playground for the kids. (id:16261)
MLS® Number | 40644187 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Park, Place Of Worship, Playground, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Crushed Stone Driveway |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Stove |
StoriesTotal | 1 |
SizeInterior | 782 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
LandAmenities | Airport, Golf Nearby, Park, Place Of Worship, Playground, Schools |
Sewer | Septic System |
SizeDepth | 132 Ft |
SizeFrontage | 51 Ft |
SizeIrregular | 0.157 |
SizeTotal | 0.157 Ac|under 1/2 Acre |
SizeTotalText | 0.157 Ac|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bonus Room | 17'4'' x 8'8'' | ||
Basement | Laundry Room | 17'4'' x 11'10'' | ||
Basement | Recreation Room | 21'2'' x 13'9'' | ||
Main Level | 4pc Bathroom | 7'4'' x 5'0'' | ||
Main Level | Bedroom | 9'10'' x 9'6'' | ||
Main Level | Bedroom | 10'4'' x 9'6'' | ||
Main Level | Living Room | 16'10'' x 9'0'' | ||
Main Level | Kitchen/dining Room | 25'4'' x 12'5'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27390905/51-riverside-avenue-south-river
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman