Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2004 |
Building Area1726 |
Patrick Egan is a born and raised Torontonian who, in searching for a new adventure and a more balanced lifestyle,…
Know More
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in2004 |
Building Area1726 |
Quality built Montego Bay model by Fernbrook Homes.1726 main level on large premium lot backing onto ministry land! Upgraded 1/2 brick front, sides and rear. Open concept kitchen/family room with granite counter tops, new backsplash and appliancesvault ceiling and walkout to enclosed sun porch and deck. Master bedroom has private ensuite bath with separate shower and soaker tub. Spacious living/dining room with with huge windows and hardwood flooring. Main floor laundry with access to garage. Finished basement with large rec room and gas fireplace, 2 bedrooms plus a 3 piece bath and lots of storage. Great location in quiet sought after neighbourhood. (id:16261) Please visit : Multimedia link for more photos and information |
Amenities NearbyPlayground, Shopping, Ski area | Community FeaturesQuiet Area, School Bus |
EquipmentWater Heater | FeaturesConservation/green belt |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentWater Heater | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level2 | Bedrooms Lower level2 |
AppliancesCentral Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Gas stove(s), Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2004 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishBrick, Vinyl siding |
Fireplace PresentYes | Fireplace Total2 |
Fire ProtectionSmoke Detectors | FoundationPoured Concrete |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1726.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage55 ft | AmenitiesPlayground, Shopping, Ski area |
SewerMunicipal sewage system | Size Depth148 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Bedroom | 9'07'' x 12'11'' |
Lower level | Utility room | 18'00'' x 10'03'' |
Lower level | Bedroom | 12'10'' x 9'07'' |
Lower level | Games room | 12'11'' x 17'00'' |
Lower level | Recreation room | 20'02'' x 24'00'' |
Lower level | 4pc Bathroom | Measurements not available |
Main level | Family room | 17'00'' x 12'06'' |
Main level | Bedroom | 12'00'' x 10'00'' |
Main level | Primary Bedroom | 15'06'' x 15'00'' |
Main level | Kitchen | 12'00'' x 10'06'' |
Main level | Breakfast | 10'00'' x 8'06'' |
Main level | Living room | 20'08'' x 12'08'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | 4pc Bathroom | Measurements not available |
Listing Office: Century 21 Millennium Inc., Brokerage (Wasaga Beach)
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :08/04/2021 10:37:11 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Listing Office: Century 21 Millennium Inc., Brokerage (Wasaga Beach)
Data Provided by Southern Georgian Bay Association of REALTORS®
Last Modified :08/04/2021 10:37:11 AM