|
|
Amenities NearbyBeach, Marina | EquipmentWater Heater |
FeaturesBeach, Paved driveway, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces9 | Rental EquipmentWater Heater |
TransactionFor sale | Zoning DescriptionSR |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesDishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2011 | Construction MaterialWood frame |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Wood | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Size Interior1965.0000 |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage105 ft | Access TypeRoad access |
AmenitiesBeach, Marina | Landscape FeaturesLandscaped |
SewerSeptic System | Size Depth153 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | 2pc Bathroom | Measurements not available |
Lower level | Games room | 25'3'' x 22'11'' |
Lower level | Bonus Room | 21'7'' x 15'8'' |
Lower level | Recreation room | 36'5'' x 11'10'' |
Main level | Laundry room | 10'11'' x 7'10'' |
Main level | 4pc Bathroom | Measurements not available |
Main level | Bedroom | 12'0'' x 10'11'' |
Main level | Bedroom | 12'0'' x 13'5'' |
Main level | Full bathroom | Measurements not available |
Main level | Primary Bedroom | 20'8'' x 11'9'' |
Main level | Dining room | 12'11'' x 12'11'' |
Main level | Living room | 22'2'' x 14'9'' |
Main level | Kitchen | 12'11'' x 11'11'' |
Listing Office:
Data Provided by
Last Modified :
Owning a home is a keystone of wealth… both financial affluence and emotional security.