Discover the charm of urban living at Sydenham Condos in downtown Owen Sound. This 2 bed, 2 bath condo offers breathtaking views and quick access to incredible amenities. Choose from a 12 or 24-month lease, with one underground parking space included. Rental also includes natural gas & water/sewer. Embrace the city lifestyle you've always wanted, with private viewings now available by appointment. (id:16261)
MLS® Number | X11927505 |
Property Type | Single Family |
Community Name | Owen Sound |
Community Features | Pets Not Allowed |
Easement | Easement, None |
Features | In Suite Laundry |
Parking Space Total | 1 |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Underground |
Access Type | Year-round Access |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.44 m | 5.18 m | 2.44 m x 5.18 m |
Main Level | Living Room | 3.05 m | 3.96 m | 3.05 m x 3.96 m |
Main Level | Primary Bedroom | 3.05 m | 4.57 m | 3.05 m x 4.57 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom 2 | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27841189/601-80-9th-street-e-owen-sound-owen-sound
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman