Welcome to your very own 20 ACRE COUNTRY RETREAT. Beautifully appointed, executive home offers approx. 4244 sq. ft of finished living area. As you walk in your attention will be drawn to the natural light cascading thru out the home while admiring the tree line backdrop. Main level features Open Concept Kitchen /eat in area/ Familyroom with Fireplace accented with stone wall. Patio doors off to private deck. Separate Formal Diningroom for entertaing your guests, quiet Livingroom with Fireplace to relax. Bedroom on main floor with patio doors off to deck area. Upper level features large Primary Bedroom. Double closets, 3pc. ensuite, plus 2 generous size bedrooms, 4 pc. bahtroom, plus lots of storage areas. Full finished/ walk-up basement with Workshop, Office, Large Locker Room, and extra Bedroom. Attached oversize 2 car garage with inside entry to main house or basement. Garage is wired for EV charger. Numerous upgrades completed thru out. Additional Insulation (Roof) Generic Generator, Kitchen, flooring etc. Enjoy the evenings on 34' x 27' deck listiening to nature, or walking thru the trails on your own property. Centrally located to all Four Season Recreational areas. Private Ski Clubs, Golfing, Sandy Shores of Wasaga Beach, Blue Mountains, Trails. Minutes to Creemore, Stayner & Collingwood for Theatre, Shopping, Dining etc, Schedule your appointment today to view and experience the tranquiltiy of nature and the luxury of this well maintained home. (id:16261)
MLS® Number | 40628426 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
ParkingSpaceTotal | 14 |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1985 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplaceFuel | Propane |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FireplaceType | Other - See Remarks |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4244 Sqft |
Type | House |
UtilityWater | Drilled Well |
Attached Garage |
AccessType | Highway Access |
Acreage | Yes |
LandAmenities | Airport, Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 1743 Ft |
SizeFrontage | 614 Ft |
SizeIrregular | 20.997 |
SizeTotal | 20.997 Ac|10 - 24.99 Acres |
SizeTotalText | 20.997 Ac|10 - 24.99 Acres |
ZoningDescription | Rs1 Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'9'' x 9'1'' | ||
Second Level | Bedroom | 13'5'' x 16'2'' | ||
Second Level | Bedroom | 13'5'' x 12'9'' | ||
Second Level | Full Bathroom | 5'3'' x 9'1'' | ||
Second Level | Primary Bedroom | 13'5'' x 20'0'' | ||
Basement | Wine Cellar | 6'5'' x 6'4'' | ||
Basement | Utility Room | 9'6'' x 11'8'' | ||
Basement | Workshop | 9'8'' x 11'8'' | ||
Basement | Mud Room | 19'6'' x 11'1'' | ||
Basement | Office | 18'4'' x 12'4'' | ||
Basement | Bedroom | 9'4'' x 12'4'' | ||
Basement | Recreation Room | 35'6'' x 15'6'' | ||
Main Level | 3pc Bathroom | 7'8'' x 7'2'' | ||
Main Level | Bedroom | 13'5'' x 10'11'' | ||
Main Level | Living Room | 13'5'' x 19'5'' | ||
Main Level | Foyer | 7'8'' x 17'2'' | ||
Main Level | Dining Room | 13'9'' x 11'4'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 9'2'' x 11'11'' | ||
Main Level | Dinette | 8'3'' x 19'1'' | ||
Main Level | Kitchen | 11'3'' x 10'11'' | ||
Main Level | Family Room | 24'2'' x 19'1'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27243616/6123-2728-sideroad-nott-nottawasaga-sideroad-clearview
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman