LOCATION!! LOCATION!! LOCATION!! It doesn’t get much better than this immaculate & tastefully furnished residence which has been thoughtfully decorated throughout to provide you with a real sense of chalet living yet every comfort “Home from Home”. Nestled among a small development of only 27 properties and minutes from Blue Mountain and the Village where you can walk or take the on-demand shuttle bus to enjoy fine dining at the restaurants, an array of shops and many organized events throughout the Spring, Summer and Fall Season. Offering over 2,300 sq ft of space for the whole Family to spread out, relax and enjoy. 3 Beds, 3.5 Baths and inside entry from the attached garage. Newer hardwood floor on the 2nd floor. Golf clubs, Blue Mountain Village and Collingwood are all only a few minutes away. Open concept Living and backing onto greenspace provides extra privacy. Pet considered/No Smokers. LBO to write Lease paperwork. (id:16261)
MLS® Number | 40538011 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Ravine, Backs On Greenbelt, Conservation/green Belt, Balcony, Country Residential, Recreational, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Hardboard |
FireProtection | Smoke Detectors, Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2390 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rr-134 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 8'10'' | ||
Second Level | Bedroom | 13'0'' x 9'9'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 11'7'' x 18'3'' | ||
Basement | Storage | 5'0'' x 8'3'' | ||
Basement | Laundry Room | 6'0'' x 3'4'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 14'7'' x 17'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room/dining Room | 14'0'' x 18'3'' | ||
Main Level | Kitchen | 11'9'' x 14'9'' |
https://www.realtor.ca/real-estate/26488770/689616-monterra-road-unit-20-the-blue-mountains
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman