Escape to the serene countryside with this rural farm surrounded by 91 acres of rolling pastures. Secured passive income of $25k+ annually which can be transferred to new owner. The farmhouse is full of charm and thoughtful updates. Conveniently located just 15 mins south of Collingwood and 10 mins north of Creemore. This property also includes a 2500 sq ft drive shed with 3-phase power, full size drive-in doors and an old grain mill. Additionally, the entrance to the property has been outfitted with new fencing and gates (2022). Whether you envision raising livestock, cultivating crops, or simply enjoying the tranquility of nature, the possibilities are endless on this idyllic setting. (id:16261)
MLS® Number | 40644313 |
Property Type | Single Family |
AmenitiesNearBy | Airport, Golf Nearby, Ski Area |
EquipmentType | Propane Tank |
Features | Country Residential |
ParkingSpaceTotal | 20 |
RentalEquipmentType | Propane Tank |
Structure | Shed, Barn |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Hood Fan, Window Coverings, Wine Fridge |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FoundationType | Stone |
HalfBathTotal | 2 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1759 Sqft |
Type | House |
UtilityWater | Drilled Well |
AccessType | Road Access |
Acreage | Yes |
FenceType | Fence |
LandAmenities | Airport, Golf Nearby, Ski Area |
Sewer | Septic System |
SizeFrontage | 1635 Ft |
SizeIrregular | 91 |
SizeTotal | 91 Ac|50 - 100 Acres |
SizeTotalText | 91 Ac|50 - 100 Acres |
ZoningDescription | Ag & Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 22'5'' x 11'2'' | ||
Second Level | Bedroom | 22'5'' x 13'7'' | ||
Second Level | 3pc Bathroom | 9'5'' x 9'2'' | ||
Second Level | 2pc Bathroom | 9'6'' x 3'4'' | ||
Main Level | 3pc Bathroom | 6'1'' x 11'2'' | ||
Main Level | Dining Room | 8'5'' x 17'1'' | ||
Main Level | Bedroom | 16'0'' x 11'2'' | ||
Main Level | 2pc Bathroom | 8'3'' x 5'0'' | ||
Main Level | Living Room | 22'9'' x 14'5'' | ||
Main Level | Kitchen | 11'10'' x 17'1'' | ||
Main Level | Mud Room | 15'2'' x 17'6'' |
Electricity | Available |
https://www.realtor.ca/real-estate/27388082/7470-2122-sideroad-nottawasaga-duntroon
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman