Historical Elegance Meets Modern Versatility. Imagine the possibilities: ARCHITECTURAL HISTORIC CHARM: >Century Home with charming character and modern conveniences >Heritage Victorian with Slate Roof >Stained Glass Windows >Original Burled Oak woodwork (12" oak baseboards) >Covered Wrap-Around Porch PRIME LOCATION: >Downtown Guelph just a 10 minute walk to shops, dining, library >Across from Exhibition Park with playground, tennis and sports fields >Established Quiet Prestigious Neighbourhood LIFESTYLE FUNCTIONALITY: >Magnificent Family Home >Spacious Multi-Generational Home >Rental Opportunity for Air BnB or Bed and Breakfast >Mortgage Helper >Professional Work/Live Property; suitable for small office space such as legal, accounting, counselling, work at home or home based business >Magnificent living space in family with fireplace or living room LIVING SPACES >Chef Designer Kitchen with High End Appliances >Expansive Entertainment Space >7 Bedrooms and 7 Baths >Heat Pumps (9) and Radiant Heating for Supreme Comfort >Private Oasis backyard with Fish Pond and Covered Pergola IMPORTANT FEATURES: >Professional designed upgrades >Well Maintained >Parking for 7 vehicles >Entire property with lush gardens serviced by irrigation system >All underground wiring >Solid construction with thick walls for climate and noise control (id:16261)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12728812 |
| Property Type | Single Family |
| Community Name | Exhibition Park |
| Amenities Near By | Park, Public Transit, Hospital, Place Of Worship |
| Features | Irregular Lot Size, Level, Guest Suite, In-law Suite |
| Parking Space Total | 7 |
| Structure | Porch, Deck, Patio(s), Shed |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Purifier, Oven - Built-in |
| Basement Features | Apartment In Basement |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Security System |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Stone |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Radiant Heat, Not Known |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Hospital, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 132 Ft |
| Size Total Text | 70 X 132 Ft |
| Zoning Description | R.1b |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 5.53 m | 4.32 m | 5.53 m x 4.32 m |
| Second Level | Bathroom | 4.23 m | 3.25 m | 4.23 m x 3.25 m |
| Second Level | Bedroom 3 | 4.27 m | 4.22 m | 4.27 m x 4.22 m |
| Second Level | Bathroom | 2.91 m | 2.39 m | 2.91 m x 2.39 m |
| Second Level | Laundry Room | 3.35 m | 2.26 m | 3.35 m x 2.26 m |
| Second Level | Primary Bedroom | 5.52 m | 4.27 m | 5.52 m x 4.27 m |
| Second Level | Bathroom | 3.77 m | 1.96 m | 3.77 m x 1.96 m |
| Third Level | Living Room | 5.19 m | 3.64 m | 5.19 m x 3.64 m |
| Third Level | Kitchen | 4.1 m | 1.75 m | 4.1 m x 1.75 m |
| Third Level | Primary Bedroom | 4.67 m | 3.87 m | 4.67 m x 3.87 m |
| Third Level | Bathroom | 2.05 m | 1.49 m | 2.05 m x 1.49 m |
| Third Level | Bedroom 2 | 4.6 m | 2.69 m | 4.6 m x 2.69 m |
| Third Level | Bedroom 3 | 4.6 m | 2.65 m | 4.6 m x 2.65 m |
| Third Level | Bathroom | 2.32 m | 1.5 m | 2.32 m x 1.5 m |
| Third Level | Other | 1.8 m | 4.13 m | 1.8 m x 4.13 m |
| Basement | Living Room | 5.54 m | 4.7 m | 5.54 m x 4.7 m |
| Basement | Kitchen | 5.21 m | 4.21 m | 5.21 m x 4.21 m |
| Basement | Bedroom | 4.02 m | 3.19 m | 4.02 m x 3.19 m |
| Basement | Bathroom | 2.43 m | 1.56 m | 2.43 m x 1.56 m |
| Basement | Other | 4.59 m | 3.19 m | 4.59 m x 3.19 m |
| Basement | Laundry Room | 6.6 m | 6.07 m | 6.6 m x 6.07 m |
| Basement | Utility Room | 6.6 m | 6.07 m | 6.6 m x 6.07 m |
| Basement | Cold Room | 3.53 m | 2.22 m | 3.53 m x 2.22 m |
| Main Level | Family Room | 6.7 m | 4.24 m | 6.7 m x 4.24 m |
| Main Level | Dining Room | 4.94 m | 4.27 m | 4.94 m x 4.27 m |
| Main Level | Living Room | 5.77 m | 4.21 m | 5.77 m x 4.21 m |
| Main Level | Kitchen | 8.14 m | 4.93 m | 8.14 m x 4.93 m |
| Main Level | Sunroom | 4.35 m | 2.33 m | 4.35 m x 2.33 m |
| Main Level | Office | 5.17 m | 3 m | 5.17 m x 3 m |
| Main Level | Bathroom | 4.2 m | 1.72 m | 4.2 m x 1.72 m |
| Main Level | Laundry Room | 2.33 m | 2.3 m | 2.33 m x 2.3 m |
https://www.realtor.ca/real-estate/29288995/80-london-road-w-guelph-exhibition-park-exhibition-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman