ALL COUNTRY LIVING HAS TO OFFER WITHOUT BEING FAR FROM EVERYTHING TOWN HAS TO OFFER! THIS FANTASTIC 25 ACRE FARM HAS A LOVINGLY KEPT 4-BEDROOM HOME IN EXCELLENT SHAPE, INCLUDING A LARGE FAMILY ROOM WITH OVER SIZED WINDOWS & PATIO DOORS LEADING TO PRIVATE REAR COMPOSITE DECK, MODERN KITCHEN AND MAIN FLOOR MASTER BEDROOM. COMPLETE WITH A 40' X 100' SHED, BANK BARN HAS 10 STALLS & SOME FENCING. APPROXIMATELY 22 ACRES WORKABLE ON A PAVED COUNTY ROAD, ONLY MINUTES TO THE TOWN OF SEAFORTH. (id:16261)
| MLS® Number | X12776330 |
| Property Type | Agriculture |
| Community Name | Seaforth |
| Equipment Type | Propane Tank |
| Farm Type | Farm |
| Features | Flat Site, Sump Pump |
| Parking Space Total | 5 |
| Rental Equipment Type | Propane Tank |
| Structure | Barn, Barn, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Microwave, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Size Depth | 1350 Ft |
| Size Frontage | 842 Ft |
| Size Irregular | 842 X 1350 Ft |
| Size Total Text | 842 X 1350 Ft|25 - 50 Acres |
| Soil Type | Loam |
| Zoning Description | Agr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.048 m | 2.4384 m | 3.048 m x 2.4384 m |
| Second Level | Bedroom | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
| Second Level | Bedroom | 3.048 m | 4.2672 m | 3.048 m x 4.2672 m |
| Main Level | Kitchen | 3.6576 m | 4.572 m | 3.6576 m x 4.572 m |
| Main Level | Dining Room | 3.6576 m | 3.6576 m | 3.6576 m x 3.6576 m |
| Main Level | Laundry Room | 2.1336 m | 2.4384 m | 2.1336 m x 2.4384 m |
| Main Level | Living Room | 4.2672 m | 4.572 m | 4.2672 m x 4.572 m |
| Main Level | Primary Bedroom | 3.3528 m | 4.8768 m | 3.3528 m x 4.8768 m |
| Main Level | Bathroom | 2.1336 m | 4.8768 m | 2.1336 m x 4.8768 m |
| Main Level | Sunroom | 4.572 m | 4.8768 m | 4.572 m x 4.8768 m |
| Main Level | Bathroom | 1.8288 m | 1.2192 m | 1.8288 m x 1.2192 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29345512/81457-north-line-road-huron-east-seaforth-seaforth
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman