Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2007 |
Lot Size54.53 acres | Building Area2742 |
Bathrooms5 | Bedrooms4 |
Property TypeSingle Family | Built in2007 |
Lot Size54.53 acres | Building Area2742 |
Unparalleled Views!! A Tranquil, Private, Paradise. Beautiful Modern Farmhouse on 54+ac. Rolling Hills gives new meaning to Luxury Country Lifestyle! Only 60km to Pearson Airport. Spectacular views from every window! 4 beds, 5 baths, Chefs Kitchen, Floor to Ceiling Stone FP, Walk Out Finished Lower Level, Guest Suite, In-ground Pool, Detached 3 Car Garage+, Open Fields, Forests & Trails For Many Recreational Options! Minutes to Markets, Wineries, Fine Dining, Shopping, Skiing, Golf, Horse RidingLet the Adventure Begin!! Await! ALL Appliances; Washer/Dryer, Fridge/Freezer, Stove with Hood Vent, Microwave (M), Dishwasher, HWT and Propane Tanks owned, All light fixtures except Dining Rm Chandelier, All pool equipment, Garage Door Equip. Solar Panel Pool Heater. All ELF's Excl Dining Room. (id:16261) Please visit : Multimedia link for more photos and information |
CommunicationInternet Access | Community FeaturesQuiet Area |
FeaturesSouthern exposure, Ravine, Country residential, Automatic Garage Door Opener | OwnershipFreehold |
Parking Spaces11 | PoolInground pool |
TransactionFor sale | Zoning Description261 |
Bedrooms Main level3 | Bedrooms Lower level1 |
AppliancesDishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Water softener, Water purifier, Washer, Range - Gas, Hood Fan | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2007 |
Construction MaterialWood frame | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishWood |
Fireplace PresentYes | Fireplace Total2 |
Fire ProtectionSmoke Detectors | Bathrooms (Half)1 |
Bathrooms (Total)5 | Heating FuelPropane |
HeatingForced air | Size Interior2742.0000 |
Storeys Total1.5 | TypeHouse |
Utility WaterDrilled Well, Well |
Size Total54.53 ac|50 - 100 acres | Size Frontage924 ft |
Access TypeRoad access | AcreageYes |
SewerSeptic System | Size Irregular54.53 |
Level | Type | Dimensions |
---|---|---|
Second level | 3pc Bathroom | Measurements not available |
Second level | 3pc Bathroom | Measurements not available |
Second level | Bedroom | 11'7'' x 9'11'' |
Second level | Bedroom | 11'6'' x 10'2'' |
Basement | 4pc Bathroom | Measurements not available |
Basement | Utility room | 18'0'' x 25'0'' |
Basement | Other | 20'9'' x 13'9'' |
Basement | Bedroom | 14'0'' x 12'8'' |
Basement | Family room | 28'8'' x 20'9'' |
Main level | 5pc Bathroom | Measurements not available |
Main level | 2pc Bathroom | Measurements not available |
Main level | Laundry room | 17'8'' x 14'11'' |
Main level | Kitchen | 27'3'' x 23'2'' |
Main level | Primary Bedroom | 14'0'' x 13'11'' |
Main level | Den | 12'3'' x 9'11'' |
Main level | Dining room | 15'2'' x 11'3'' |
Main level | Great room | 27'9'' x 20'7'' |
Listing Office: Coldwell Banker Ronan Realty, Brokerage
Data Provided by The Lakelands Association of REALTORS®
Last Modified :19/05/2022 01:49:59 PM
Owning a home is a keystone of wealth… both financial affluence and emotional security.