Thornbury Real Estate
  • Home
  • Listings
    • Search MLS
    • Featured Listings
    • Sold
  • Waterfront
    • Thornbury Waterfront
    • Meaford Waterfront
    • Collingwood Waterfront
    • Lake Joseph Waterfront
    • Lake Rosseau Waterfront
    • Lake Muskoka Waterfront
  • Calculators
    • Town of the Blue Mountains Property Tax 2023
    • Town of Collingwood Property Tax Calculator 2023
    • Town of Meaford Property Tax Calculator 2023
    • Ontario and Toronto LTT (Land Transfer Tax) Calculator
  • Contact
    • Patrick Egan
    • Vivienne Bent
    • Sabrina Egan
  • News
Thornbury Real Estate
  • Home
  • Listings
    • Search MLS
    • Featured Listings
    • Sold
  • Waterfront
    • Thornbury Waterfront
    • Meaford Waterfront
    • Collingwood Waterfront
    • Lake Joseph Waterfront
    • Lake Rosseau Waterfront
    • Lake Muskoka Waterfront
  • Calculators
    • Town of the Blue Mountains Property Tax 2023
    • Town of Collingwood Property Tax Calculator 2023
    • Town of Meaford Property Tax Calculator 2023
    • Ontario and Toronto LTT (Land Transfer Tax) Calculator
  • Contact
    • Patrick Egan
    • Vivienne Bent
    • Sabrina Egan
  • News
416 400 2800
Thornbury Real Estate
  • Home
  • Listings
    • Search MLS
    • Featured Listings
    • Sold
  • Waterfront
    • Thornbury Waterfront
    • Meaford Waterfront
    • Collingwood Waterfront
    • Lake Joseph Waterfront
    • Lake Rosseau Waterfront
    • Lake Muskoka Waterfront
  • Calculators
    • Town of the Blue Mountains Property Tax 2023
    • Town of Collingwood Property Tax Calculator 2023
    • Town of Meaford Property Tax Calculator 2023
    • Ontario and Toronto LTT (Land Transfer Tax) Calculator
  • Contact
    • Patrick Egan
    • Vivienne Bent
    • Sabrina Egan
  • News
416 400 2800
  • « Go back

4361 12 S Ramara, Ontario L3V 6J6

view favourites
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 1 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 2 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 3 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 4 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 5 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 6 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 7 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 8 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 9 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 10 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 11 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 12 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 13 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 14 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 15 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 16 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 17 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 18 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 19 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 20 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 21 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 22 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 23 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 24 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 25 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 26 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 27 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 28 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 29 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 30 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 31 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 32 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 33 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 34 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 35 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 36 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 37 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 38 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 39 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 40 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 41 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 42 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 43 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 44 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 45 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 46 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 47 - S10438229
  • 4361 12 S, Ramara, Ontario  L3V 6J6 - Photo 48 - S10438229
15,525 ft2

$6,900,000

This 123 acre estate, is currently a Family Compound. Or Live Work on this property. Change of use has been approved for a Treatment/Health Centre, Yoga Retreat, Possible Equine Therapy. You choose. Each property is separately deeded but being "sold as a package". This Estate is private and secluded. Includes Four Houses, stables with 20 box stalls (can be increased), a large Workshop, and an Equipment Barn. Indoor swimming pool, outdoor swimming pool, tennis courts, dog pen and pond. Trails throughout the estate and forest. Property is 10 minutes from Orillia, shopping and marinas, within 40 minutes to airports, ski hills and golf course. Easy access to 3 major highways. (id:16261)

Brochure

Property Details

MLS® Number S10438229
Property Type Business
Community Name Rural Ramara

Building

Size Interior 15,525 Ft2

Land

Acreage No
Sewer Septic System
Zoning Description Ag/rr
  • Aerial

https://www.realtor.ca/real-estate/26966400/4361-12-s-ramara-rural-ramara

Contact Us

Contact us for more information

Sending
Generating Captcha

Your Favourites

 

No Favourites Found

 

Powered by: REALTOR.ca
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association

The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)


March 25 2025 02:57:36

The Lakelands Association of REALTORS®

Sutton Group Incentive Realty Inc.

RealtyPress WordPress CREA DDF® Plugin

Thornbury Real Estate

Keyword Search

1-519-599-2136 1-416-400-2800 eganteam@patrickegan.com

© 2025. All rights reserved.

Owning a home is a keystone of wealth… both financial affluence and emotional security.

Suze Orman
May 10, 2025 Saturday!
Thornbury Real Estate
  • Login
Forget Password?