Rare opportunity to own a fully vacant 3-plex offering immediate upside with the ability to set market rents for all three units. Featuring three self-contained 1-bedroom units, each separately metered for hydro, this property is ideal for investors or owner-occupiers looking to maximize income potential. Conveniently located close to downtown, tenants will enjoy easy access to shopping, restaurants, transit, and amenities. A fantastic opportunity to unlock the full potential of this income-generating property! (id:16261)
| MLS® Number | X13030584 |
| Property Type | Multi-family |
| Equipment Type | Water Heater |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Stove, Refrigerator |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 66 Ft |
| Size Frontage | 43 Ft ,6 In |
| Size Irregular | 43.5 X 66 Ft |
| Size Total Text | 43.5 X 66 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.92 m | 3 m | 3.92 m x 3 m |
| Second Level | Living Room | 3.92 m | 3.5 m | 3.92 m x 3.5 m |
| Second Level | Dining Room | 2.62 m | 1.73 m | 2.62 m x 1.73 m |
| Second Level | Kitchen | 4.16 m | 2.06 m | 4.16 m x 2.06 m |
| Second Level | Bedroom | 3.52 m | 2.59 m | 3.52 m x 2.59 m |
| Second Level | Living Room | 3.58 m | 2.62 m | 3.58 m x 2.62 m |
| Second Level | Kitchen | 5.18 m | 2.32 m | 5.18 m x 2.32 m |
| Main Level | Living Room | 6.62 m | 3.53 m | 6.62 m x 3.53 m |
| Main Level | Kitchen | 5.16 m | 4.1 m | 5.16 m x 4.1 m |
| Main Level | Bedroom | 6.62 m | 3.53 m | 6.62 m x 3.53 m |
| Main Level | Foyer | 4.12 m | 1.8 m | 4.12 m x 1.8 m |
https://www.realtor.ca/real-estate/29640703/12-fleet-street-brantford
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman