Looking for a home with a pool and lots of up dates, this features 3 bed rm up and 2 down, with 2 baths up and 1 down , new pool liner 2023, new singles 2021, gas fire place in rec room fall of 2020. new siding and windows in fall of 2024, new garage doors fall 2024, new kitchen and two new bath rooms main floor spring of 2026,new basement bath room 2024 and new truss core in garage fall of 2024. With all of these up dates all you have to do is set back by the pool on those hot summer days and enjoy . (id:16261)
| MLS® Number | X13217570 |
| Property Type | Single Family |
| Community Name | Belgrave |
| Equipment Type | Water Heater |
| Features | Guest Suite |
| Parking Space Total | 2 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Hood Fan, Stove, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 205 Ft ,9 In |
| Size Frontage | 80 Ft ,6 In |
| Size Irregular | 80.5 X 205.8 Ft |
| Size Total Text | 80.5 X 205.8 Ft |
| Zoning Description | Residential |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29828847/23-parker-dr-drive-e-morris-turnberry-belgrave-belgrave
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman