Maintenance, Common Area Maintenance, Insurance, Water, Parking
$391.72 MonthlySILVER BIRCH CONDO. Immaculate and move-in ready this 2-bedroom, 2-bath condo in Silver Birch condos offers easy, comfortable living in Parry Sound. Located on the third floor with a west facing exposure you'll get plenty of natural light and those nice warm afternoon/evening sunsets. This unit is the largest available corner unit layout and it just makes sense. A spacious primary bedroom with walk-in closet and its own ensuite plus a second bedroom that works well for guests, an office or a bit of both. The main living space and dining room is open and inviting with a large kitchen island (with sink and dishwasher) that naturally becomes the spot where everything happens - meals, coffee and conversations. Everything here feels clean, simple and ready to go - no projects and no stress. You've also got underground parking and a storage locker which makes day to day living that much easier. The building itself is quiet and well cared for and you're just a few minutes from the water, trails, downtown shops, the hospital and all the essentials. A solid option if you're looking to simplify, invest or just enjoy a low-maintenance place in a good part of town. (id:16261)
| MLS® Number | X13089452 |
| Property Type | Single Family |
| Community Name | Parry Sound |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Easement | Unknown |
| Features | Irregular Lot Size, Wheelchair Access, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Separate Heating Controls, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Water Meter, Blinds, Dishwasher, Garage Door Opener, Microwave, Hood Fan, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Fire Protection | Controlled Entry, Alarm System, Monitored Alarm, Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.22 m | 2.1 m | 2.22 m x 2.1 m |
| Main Level | Kitchen | 2.48 m | 4.57 m | 2.48 m x 4.57 m |
| Main Level | Living Room | 4.59 m | 5.16 m | 4.59 m x 5.16 m |
| Main Level | Dining Room | 4.59 m | 2.72 m | 4.59 m x 2.72 m |
| Main Level | Primary Bedroom | 3.78 m | 4.19 m | 3.78 m x 4.19 m |
| Main Level | Bathroom | 2.13 m | 3.12 m | 2.13 m x 3.12 m |
| Main Level | Bedroom | 3.2 m | 4.17 m | 3.2 m x 4.17 m |
| Main Level | Bathroom | 2.2 m | 2.1 m | 2.2 m x 2.1 m |
| Main Level | Laundry Room | 1.94 m | 2.22 m | 1.94 m x 2.22 m |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/29707703/301-20a-silver-birch-court-parry-sound-parry-sound
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman