Enjoy the peace and privacy of this charming log cabin in Oliphant, set on an expansive 5.7-acre property surrounded by parkland. Offering 3 bedrooms and 1 bathroom, this home delivers a warm and inviting atmosphere with its rustic character and cozy woodstove, perfect for year-round comfort. Tucked away in a serene natural setting, the property provides exceptional privacy while still being just a short drive to Wiarton and Sauble Beach for everyday amenities and recreation. With a proven track record of short term rental income this property is a prime investment opportunity. Whether you're looking for a full-time residence a peaceful retreat, or an investment opportunity, this unique property offers a rare opportunity to own a slice of tranquil countryside living. (id:16261)
| MLS® Number | X12901562 |
| Property Type | Single Family |
| Community Name | South Bruce Peninsula |
| Features | Irregular Lot Size |
| Parking Space Total | 10 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s), Separate Heating Controls |
| Appliances | Water Treatment, Water Heater - Tankless, Water Softener |
| Architectural Style | Log House/cabin |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Log, Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Slab, Concrete |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Irregular | Irregular |
| Size Total Text | Irregular|5 - 9.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.33 m | 5.33 m | 5.33 m x 5.33 m |
| Main Level | Bathroom | 3.2 m | 2.36 m | 3.2 m x 2.36 m |
| Main Level | Bedroom | 2.9 m | 3.43 m | 2.9 m x 3.43 m |
| Main Level | Bedroom | 2.9 m | 4.57 m | 2.9 m x 4.57 m |
| Main Level | Dining Room | 3.51 m | 2.82 m | 3.51 m x 2.82 m |
| Main Level | Kitchen | 3.51 m | 2.82 m | 3.51 m x 2.82 m |
| Main Level | Laundry Room | 1.52 m | 2.67 m | 1.52 m x 2.67 m |
| Main Level | Living Room | 5.28 m | 5.28 m | 5.28 m x 5.28 m |
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Owning a home is a keystone of wealth… both financial affluence and emotional security.
Suze Orman